University of Massachusets Athletics
George Mason vs Massachusetts
4/19/2025
Earl Lorden Field
1 PM
George Mason
25-14, 11-6

1
Final
2

Massachusetts
11-22-1, 5-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 1 |
Win: Powers, Callen (3-1)Loss: Daniel Elliott (2-3)
Date: 4/19/2025
Location: Amherst, Mass.
Venue: Earl Lorden Field
Umpires:
Attendance: 301
Start Time: 1 PM
Time: 2:25
Weather: cloudy, 75 degrees
Scoring Summary
Team | MASON | UMASS |
|---|---|---|
![]() Sullivan, B doubled down the lf line, RBI (1-1 BS); Hanson, C scored. | 0 | 1 |
![]() Jake Butler singled to center field, RBI (1-0 B); Owen Hull scored, unearned. | 1 | 1 |
![]() Travisano, M reached on an error by 3b (0-1 F); Hill, S scored on the error, unearned. | 1 | 2 |

George Mason

Owen Clyne | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Owen Hull | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
James Quinn-irons | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Butler | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Andrew Raymond | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Drew Canody | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Pancione | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Alberti | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Evan Blanchard | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonny Wall | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nick Barenz | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Connor O'hara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 3 | 0 | 4 | 7 |
Batting
2B: Lucas Alberti (1)
Baserunning
SB: Owen Hull (1); Jake Butler (1); Drew Canody (1); Nick Barenz (1)
CS: Jake Butler (1)
HBP: Jake Butler (1); Nick Barenz (1)
Fielding
E: Evan Blanchard (1); Jonny Wall (1)
DP: Owen Clyne (1); Jake Butler (1); Jonny Wall (1)

Massachusetts

![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 1 | 2 | 0 | 11 | 9 |

George Mason

Connor O'hara | 8.0 | 8 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 30 | 34 | 2 | 10 | 118 |
Daniel Elliott | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Totals | 9 | 2 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 34 | 38 | 3 | 10 | 132 |

Massachusetts

![]() | 9.0 | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 30 | 35 | 16 | 6 | 122 |
| Totals | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 30 | 35 | 16 | 6 | 122 |
George Mason

1
Final2

Massachusetts

George Mason - Top of 1st
| Plays | MASON | UMASS |
|---|---|---|
| Owen Clyne flied out to lf (0-0). | 0 | 0 |
| Owen Hull grounded out to 2b (2-0 BB). | 0 | 0 |
| James Quinn- struck out looking (3-2 FBSBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Bottom of 1st
| Plays | MASON | UMASS |
|---|---|---|
| Tirado, A flied out to lf (1-0 B). | 0 | 0 |
| Travisano, M walked (3-2 FBBFBB). | 0 | 0 |
| Beverly, J struck out swinging (0-2 KKS). | 0 | 0 |
| Hanson, C struck out looking (1-2 BKKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

George Mason - Top of 2nd
| Plays | MASON | UMASS |
|---|---|---|
| Jake Butler grounded out to 3b (2-2 KKBB). | 0 | 0 |
| Andrew Raymo flied out to lf down the lf line (1-0 B). | 0 | 0 |
| Lucas Albert grounded out to ss (1-2 BFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Bottom of 2nd
| Plays | MASON | UMASS |
|---|---|---|
| Sullivan, B hit by pitch (1-2 KFB). | 0 | 0 |
| Willi, M singled up the middle (0-1 F); Sullivan, B advanced to second. | 0 | 0 |
| Kolben, R grounded out to c, SAC, bunt (0-0); Willi, M advanced to second; Sullivan, B advanced to third. | 0 | 0 |
| McCarthy, R grounded out to p (1-2 BKF). | 0 | 0 |
| Hill, S grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

George Mason - Top of 3rd
| Plays | MASON | UMASS |
|---|---|---|
| Evan Blancha flied out to cf (0-2 KF). | 0 | 0 |
| Jonny Wall flied out to cf (0-0). | 0 | 0 |
| Nick Barenz hit by pitch (1-2 BKK). | 0 | 0 |
| Owen Clyne flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 3rd
| Plays | MASON | UMASS |
|---|---|---|
| Tirado, A grounded out to p, bunt (0-0). | 0 | 0 |
| Travisano, M struck out looking (1-2 SBFFK). | 0 | 0 |
| Beverly, J singled through the right side (0-2 KK). | 0 | 0 |
| Hanson, C struck out looking (1-2 KBSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

George Mason - Top of 4th
| Plays | MASON | UMASS |
|---|---|---|
| Owen Hull struck out swinging (0-2 KSS). | 0 | 0 |
| James Quinn- flied out to rf (0-2 KF). | 0 | 0 |
| Jake Butler walked (3-0 BBBB). | 0 | 0 |
| Andrew Raymo flied out to cf (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 4th
| Plays | MASON | UMASS |
|---|---|---|
| Sullivan, B singled up the middle (2-2 FBBF). | 0 | 0 |
| Willi, M singled through the right side (1-0 B); Sullivan, B advanced to third. | 0 | 0 |
| Kolben, R reached on a fielder's choice, bunt (0-0); Willi, M advanced to second; Sullivan, B out at home p to c. | 0 | 0 |
| McCarthy, R singled through the left side (0-1 K); Kolben, R advanced to second; Willi, M advanced to third. | 0 | 0 |
| Hill, S struck out swinging (0-2 SSS). | 0 | 0 |
| Tirado, A grounded out to 1b unassisted (0-2 SK). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

George Mason - Top of 5th
| Plays | MASON | UMASS |
|---|---|---|
| Lucas Albert walked (3-2 BFSBBB). | 0 | 0 |
| Evan Blancha grounded out to ss (1-0 B); Lucas Albert advanced to second on a fielder's choice. | 0 | 0 |
| Jonny Wall grounded out to ss (2-2 FBKB); Lucas Albert advanced to third. | 0 | 0 |
| Nick Barenz walked (3-2 BSBBKB). | 0 | 0 |
| Nick Barenz stole second. | 0 | 0 |
| Owen Clyne struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Massachusetts - Bottom of 5th
| Plays | MASON | UMASS |
|---|---|---|
| Travisano, M singled through the right side (0-0). | 0 | 0 |
| Beverly, J singled to shortstop (1-1 BS); Travisano, M advanced to second. | 0 | 0 |
| Travisano, M picked off, out at second p to ss. | 0 | 0 |
| Hanson, C reached on a fielder's choice (1-1 KB); Beverly, J out at second 1b to ss. | 0 | 0 |
| Sullivan, B doubled down the lf line, RBI (1-1 BS); Hanson, C scored. | 0 | 1 |
| Willi, M struck out swinging (3-2 FSBFBBS). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

George Mason - Top of 6th
| Plays | MASON | UMASS |
|---|---|---|
| Owen Hull flied out to lf (3-1 BBKB). | 0 | 1 |
| James Quinn- grounded out to 3b (0-0). | 0 | 1 |
| Jake Butler hit by pitch (0-1 K). | 0 | 1 |
| Jake Butler stole second. | 0 | 1 |
| Andrew Raymo flied out to rf (3-1 KBBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 6th
| Plays | MASON | UMASS |
|---|---|---|
| Kolben, R struck out looking (0-2 FKFK). | 0 | 1 |
| McCarthy, R struck out swinging (2-2 SSBBS). | 0 | 1 |
| Hill, S out at first 1b to p (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Mason - Top of 7th
| Plays | MASON | UMASS |
|---|---|---|
| Lucas Albert doubled to left center (0-1 K). | 0 | 1 |
| Evan Blancha flied out to rf (1-2 FFB); Lucas Albert advanced to third. | 0 | 1 |
| Jonny Wall struck out swinging (2-2 BKKFBFS). | 0 | 1 |
| Nick Barenz flied out to lf (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 7th
| Plays | MASON | UMASS |
|---|---|---|
| Tirado, A struck out swinging (1-2 KSBS). | 0 | 1 |
| Travisano, M walked (3-1 BBBKB). | 0 | 1 |
| Beverly, J grounded into double play ss to 2b to 1b (1-2 SBFF); Travisano, M out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Mason - Top of 8th
| Plays | MASON | UMASS |
|---|---|---|
| Owen Clyne flied out to lf (2-2 BFFB). | 0 | 1 |
| Owen Hull singled up the middle (0-0). | 0 | 1 |
| James Quinn- flied out to cf (2-2 BBFK). | 0 | 1 |
| Owen Hull stole second, advanced to third on an error by 2b. | 0 | 1 |
| Jake Butler singled to center field, RBI (1-0 B); Owen Hull scored, unearned. | 1 | 1 |
| Jake Butler out at second c to ss, caught stealing. | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

Massachusetts - Bottom of 8th
| Plays | MASON | UMASS |
|---|---|---|
| Hanson, C reached on an error by 1b (3-1 BKBB). | 1 | 1 |
| Sullivan, B grounded out to p (0-0); Hanson, C advanced to second. | 1 | 1 |
| Willi, M flied out to cf (3-2 BFFBBF); Hanson, C advanced to third. | 1 | 1 |
| Kolben, R struck out swinging (3-2 FFFBBBS). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

George Mason - Top of 9th
| Plays | MASON | UMASS |
|---|---|---|
| Andrew Raymo singled to second base (0-0). | 1 | 1 |
| Drew Canody pinch ran for Andrew Raymo. | 1 | 1 |
| Lucas Albert flied out to cf (1-2 SKB). | 1 | 1 |
| Evan Blancha flied out to lf (1-1 BK). | 1 | 1 |
| Drew Canody stole second. | 1 | 1 |
| Jonny Wall flied out to cf (2-0 BB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 9th
| Plays | MASON | UMASS |
|---|---|---|
| Garrett Panc to c for Drew Canody. | 1 | 1 |
| Daniel Ellio to p for Connor O'Har. | 1 | 1 |
| McCarthy, R struck out swinging (2-2 SFBBS). | 1 | 1 |
| Hill, S doubled to right center (1-2 KKB). | 1 | 1 |
| Tirado, A flied out to cf to left center (1-1 FB); Hill, S advanced to third. | 1 | 1 |
| Travisano, M reached on an error by 3b (0-1 F); Hill, S scored on the error, unearned. | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
George Mason

1
Final2

Massachusetts

George Mason - Top of 1st
| Plays | MASON | UMASS |
|---|---|---|
| Owen Clyne flied out to lf (0-0). | 0 | 0 |
| Owen Hull grounded out to 2b (2-0 BB). | 0 | 0 |
| James Quinn- struck out looking (3-2 FBSBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Bottom of 1st
| Plays | MASON | UMASS |
|---|---|---|
| Tirado, A flied out to lf (1-0 B). | 0 | 0 |
| Travisano, M walked (3-2 FBBFBB). | 0 | 0 |
| Beverly, J struck out swinging (0-2 KKS). | 0 | 0 |
| Hanson, C struck out looking (1-2 BKKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
George Mason

1
Final2

Massachusetts

George Mason - Top of 2nd
| Plays | MASON | UMASS |
|---|---|---|
| Jake Butler grounded out to 3b (2-2 KKBB). | 0 | 0 |
| Andrew Raymo flied out to lf down the lf line (1-0 B). | 0 | 0 |
| Lucas Albert grounded out to ss (1-2 BFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Bottom of 2nd
| Plays | MASON | UMASS |
|---|---|---|
| Sullivan, B hit by pitch (1-2 KFB). | 0 | 0 |
| Willi, M singled up the middle (0-1 F); Sullivan, B advanced to second. | 0 | 0 |
| Kolben, R grounded out to c, SAC, bunt (0-0); Willi, M advanced to second; Sullivan, B advanced to third. | 0 | 0 |
| McCarthy, R grounded out to p (1-2 BKF). | 0 | 0 |
| Hill, S grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
George Mason

1
Final2

Massachusetts

George Mason - Top of 3rd
| Plays | MASON | UMASS |
|---|---|---|
| Evan Blancha flied out to cf (0-2 KF). | 0 | 0 |
| Jonny Wall flied out to cf (0-0). | 0 | 0 |
| Nick Barenz hit by pitch (1-2 BKK). | 0 | 0 |
| Owen Clyne flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 3rd
| Plays | MASON | UMASS |
|---|---|---|
| Tirado, A grounded out to p, bunt (0-0). | 0 | 0 |
| Travisano, M struck out looking (1-2 SBFFK). | 0 | 0 |
| Beverly, J singled through the right side (0-2 KK). | 0 | 0 |
| Hanson, C struck out looking (1-2 KBSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
George Mason

1
Final2

Massachusetts

George Mason - Top of 4th
| Plays | MASON | UMASS |
|---|---|---|
| Owen Hull struck out swinging (0-2 KSS). | 0 | 0 |
| James Quinn- flied out to rf (0-2 KF). | 0 | 0 |
| Jake Butler walked (3-0 BBBB). | 0 | 0 |
| Andrew Raymo flied out to cf (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 4th
| Plays | MASON | UMASS |
|---|---|---|
| Sullivan, B singled up the middle (2-2 FBBF). | 0 | 0 |
| Willi, M singled through the right side (1-0 B); Sullivan, B advanced to third. | 0 | 0 |
| Kolben, R reached on a fielder's choice, bunt (0-0); Willi, M advanced to second; Sullivan, B out at home p to c. | 0 | 0 |
| McCarthy, R singled through the left side (0-1 K); Kolben, R advanced to second; Willi, M advanced to third. | 0 | 0 |
| Hill, S struck out swinging (0-2 SSS). | 0 | 0 |
| Tirado, A grounded out to 1b unassisted (0-2 SK). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
George Mason

1
Final2

Massachusetts

George Mason - Top of 5th
| Plays | MASON | UMASS |
|---|---|---|
| Lucas Albert walked (3-2 BFSBBB). | 0 | 0 |
| Evan Blancha grounded out to ss (1-0 B); Lucas Albert advanced to second on a fielder's choice. | 0 | 0 |
| Jonny Wall grounded out to ss (2-2 FBKB); Lucas Albert advanced to third. | 0 | 0 |
| Nick Barenz walked (3-2 BSBBKB). | 0 | 0 |
| Nick Barenz stole second. | 0 | 0 |
| Owen Clyne struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Massachusetts - Bottom of 5th
| Plays | MASON | UMASS |
|---|---|---|
| Travisano, M singled through the right side (0-0). | 0 | 0 |
| Beverly, J singled to shortstop (1-1 BS); Travisano, M advanced to second. | 0 | 0 |
| Travisano, M picked off, out at second p to ss. | 0 | 0 |
| Hanson, C reached on a fielder's choice (1-1 KB); Beverly, J out at second 1b to ss. | 0 | 0 |
| Sullivan, B doubled down the lf line, RBI (1-1 BS); Hanson, C scored. | 0 | 1 |
| Willi, M struck out swinging (3-2 FSBFBBS). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
George Mason

1
Final2

Massachusetts

George Mason - Top of 6th
| Plays | MASON | UMASS |
|---|---|---|
| Owen Hull flied out to lf (3-1 BBKB). | 0 | 1 |
| James Quinn- grounded out to 3b (0-0). | 0 | 1 |
| Jake Butler hit by pitch (0-1 K). | 0 | 1 |
| Jake Butler stole second. | 0 | 1 |
| Andrew Raymo flied out to rf (3-1 KBBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 6th
| Plays | MASON | UMASS |
|---|---|---|
| Kolben, R struck out looking (0-2 FKFK). | 0 | 1 |
| McCarthy, R struck out swinging (2-2 SSBBS). | 0 | 1 |
| Hill, S out at first 1b to p (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Mason

1
Final2

Massachusetts

George Mason - Top of 7th
| Plays | MASON | UMASS |
|---|---|---|
| Lucas Albert doubled to left center (0-1 K). | 0 | 1 |
| Evan Blancha flied out to rf (1-2 FFB); Lucas Albert advanced to third. | 0 | 1 |
| Jonny Wall struck out swinging (2-2 BKKFBFS). | 0 | 1 |
| Nick Barenz flied out to lf (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 7th
| Plays | MASON | UMASS |
|---|---|---|
| Tirado, A struck out swinging (1-2 KSBS). | 0 | 1 |
| Travisano, M walked (3-1 BBBKB). | 0 | 1 |
| Beverly, J grounded into double play ss to 2b to 1b (1-2 SBFF); Travisano, M out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Mason

1
Final2

Massachusetts

George Mason - Top of 8th
| Plays | MASON | UMASS |
|---|---|---|
| Owen Clyne flied out to lf (2-2 BFFB). | 0 | 1 |
| Owen Hull singled up the middle (0-0). | 0 | 1 |
| James Quinn- flied out to cf (2-2 BBFK). | 0 | 1 |
| Owen Hull stole second, advanced to third on an error by 2b. | 0 | 1 |
| Jake Butler singled to center field, RBI (1-0 B); Owen Hull scored, unearned. | 1 | 1 |
| Jake Butler out at second c to ss, caught stealing. | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

Massachusetts - Bottom of 8th
| Plays | MASON | UMASS |
|---|---|---|
| Hanson, C reached on an error by 1b (3-1 BKBB). | 1 | 1 |
| Sullivan, B grounded out to p (0-0); Hanson, C advanced to second. | 1 | 1 |
| Willi, M flied out to cf (3-2 BFFBBF); Hanson, C advanced to third. | 1 | 1 |
| Kolben, R struck out swinging (3-2 FFFBBBS). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
George Mason

1
Final2

Massachusetts

George Mason - Top of 9th
| Plays | MASON | UMASS |
|---|---|---|
| Andrew Raymo singled to second base (0-0). | 1 | 1 |
| Drew Canody pinch ran for Andrew Raymo. | 1 | 1 |
| Lucas Albert flied out to cf (1-2 SKB). | 1 | 1 |
| Evan Blancha flied out to lf (1-1 BK). | 1 | 1 |
| Drew Canody stole second. | 1 | 1 |
| Jonny Wall flied out to cf (2-0 BB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 9th
| Plays | MASON | UMASS |
|---|---|---|
| Garrett Panc to c for Drew Canody. | 1 | 1 |
| Daniel Ellio to p for Connor O'Har. | 1 | 1 |
| McCarthy, R struck out swinging (2-2 SFBBS). | 1 | 1 |
| Hill, S doubled to right center (1-2 KKB). | 1 | 1 |
| Tirado, A flied out to cf to left center (1-1 FB); Hill, S advanced to third. | 1 | 1 |
| Travisano, M reached on an error by 3b (0-1 F); Hill, S scored on the error, unearned. | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

George Mason

| SS | Owen Clyne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| RF | Owen Hull | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | James Quinn-irons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2B | Jake Butler | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Andrew Raymond | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| PR | Drew Canody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Garrett Pancione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Lucas Alberti | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Evan Blanchard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Jonny Wall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| DH | Nick Barenz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Connor O'hara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| P | Daniel Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 26 | 11 |

Massachusetts

| CF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| RF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 1 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 11 | 4 | 1 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 34 |
| 1 | Runs | 2 |
| 4 | Hits | 9 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 3 | Walks (BB) | 2 |
| 4 | Strikeouts | 11 |
Pitching | ||
| 9 | Hits | 4 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 3 |
| 11 | Strikeouts | 4 |
| 38 | Batters Faced | 35 |
| 2 | Errors | 1 |
Fielding | ||
| 26 | Putouts | 27 |
| 11 | Assists | 7 |
| .949 | Fielding % | .971 |
| 1 | Double Plays | 0 |












