University of Massachusets Athletics
George Mason vs Massachusetts
4/18/2025
Earl Lorden Field
3 PM
George Mason
25-13, 0

16
Final
7

Massachusetts
10-21-1, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 5 | 16 | 10 | 2 | |
0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 1 |
Win: Gardner Meeks (2-0)Loss: O'connor, R (2-5)
Scoring Summary
Team | MASON | UMASS |
---|---|---|
1st James Quinn- homered to center field, 2 RBI (2-1 BKB); Owen Hull scored. | 2 | 0 |
3rd Beverly, J singled through the left side, RBI (1-0 B); Tirado, A advanced to third; Hill, S scored. | 2 | 1 |
3rd Hanson, C singled to right field, RBI (0-0); Beverly, J advanced to third; Tirado, A scored. | 2 | 2 |
3rd Toth, M hit by pitch, RBI (1-2 BFF); Willi, M advanced to second; Hanson, C advanced to third; Beverly, J scored. | 2 | 3 |
3rd McCarthy, R singled to shortstop, RBI (3-2 BBBKS); Toth, M advanced to second; Willi, M advanced to third; Hanson, C scored. | 2 | 4 |
3rd Hill, S singled to left field, 2 RBI (1-2 KKB); McCarthy, R advanced to second; Toth, M scored; Willi, M scored. | 2 | 6 |
4th Drew Canody singled through the left side, advanced to second on the throw, 2 RBI (0-1 F); Jonny Wall advanced to second, advanced to third on the throw; Evan Blancha scored; Lucas Albert scored. | 4 | 6 |
4th Owen Clyne flied out to lf, SF, RBI (1-1 BK); Jonny Wall scored. | 5 | 6 |
4th Owen Hull singled to center field, RBI (0-2 KK); Drew Canody scored. | 6 | 6 |
4th Jake Butler grounded out to p, RBI (1-1 KB); James Quinn- advanced to second, out at third c to 3b; Owen Hull scored. | 7 | 6 |
5th Andrew Raymo advanced to third on an error by c, scored on the error, unearned. | 8 | 6 |
7th Andrew Raymo walked, RBI (3-1 KBBBB); Jake Butler advanced to third; James Quinn- scored, unearned. | 9 | 6 |
7th Lucas Albert singled, bunt, RBI (1-0 B); Andrew Raymo advanced to second; Jake Butler scored. | 10 | 6 |
7th Lucas Albert advanced to third; Andrew Raymo scored on a passed ball, unearned. | 11 | 6 |
8th Hanson, C singled to right center, RBI (2-1 BFB); Travisano, M advanced to third; Tirado, A scored. | 11 | 7 |
9th Evan Blancha advanced to second on a passed ball; Lucas Albert scored on a passed ball, unearned. | 12 | 7 |
9th Owen Clyne singled to left field, RBI (0-2 KS); Toby Hueber advanced to second; Evan Blancha scored, unearned. | 13 | 7 |
9th James Quinn- walked, RBI (3-1 BSBBB); Owen Hull advanced to second; Owen Clyne advanced to third; Toby Hueber scored. | 14 | 7 |
9th Jake Butler singled to left field, 2 RBI (1-0 B); James Quinn- advanced to second; Owen Hull scored; Owen Clyne scored. | 16 | 7 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Owen Clyne | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Owen Hull | RF | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 0 |
James Quinn-irons | CF | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
Jake Butler | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
Andrew Raymond | C | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 3 |
Lucas Alberti | LF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Evan Blanchard | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Jonny Wall | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Drew Canody | DH | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
   Nick Barenz | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Toby Hueber | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Knox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Lavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner Meeks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Egan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 16 | 10 | 13 | 12 | 0 | 9 | 8 |
Batting
2B: Owen Hull (1)
HR: James Quinn-irons (1)
SH: Evan Blanchard (1)
SF: Owen Clyne (1)
Baserunning SB: Owen Hull (1); Jake Butler (1)
CS: Owen Hull (1); Drew Canody (1)
HBP: James Quinn-irons (2); Jake Butler (1); Evan Blanchard (1)
PO: Jake Butler (1)
Fielding
E: Andrew Raymond (1); Evan Blanchard (1)
DP: Owen Clyne (1); Jake Butler (2); Jonny Wall (2)
Massachusetts
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Knox | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Sam Lavin | 1.2 | 4 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 1 | 48 |
Gardner Meeks | 5.1 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 24 | 6 | 5 | 82 |
Cole Egan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
Totals | 11 | 7 | 7 | 6 | 7 | 0 | 0 | 2 | 0 | 37 | 45 | 10 | 8 | 166 |
Massachusetts
Win: Gardner Meeks (2-0)
Loss: O'connor, R (2-5)
HBP: Sam Lavin (1); Gardner Meeks (1)
;
O'connor, R (3); Levine, Jack (1)
PB: Andrew Raymond (1)
;
Toth, M (5)