University of Massachusets Athletics
Massachusetts vs Fordham
3/23/2025
Houlihan Park
1:00 PM
Massachusetts
7-10-1, 0

3
Final
2

Fordham
10-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
Win: Jensen, Mikey (2-0)Loss: Haywood, Connor (0-2)
Scoring Summary
Team | UMASS | FOR |
|---|---|---|
Lapekas singled through the right side, RBI (1-1 KB); McAndrews advanced to second; Ocko scored. | 0 | 1 |
Willi, M singled through the right side, RBI (0-2 FK); Hanson, C advanced to second; Beverly, J scored. | 1 | 1 |
Kolben, R homered down the lf line, RBI (2-2 KBFB). | 2 | 1 |
Kanellis singled through the right side, RBI (1-1 BF); Kirk scored. | 2 | 2 |
McCarthy, R singled to left field, RBI (0-0); Hanson, C advanced to second; Beverly, J scored. | 3 | 2 |
Massachusetts
| CF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PR/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 3 | 7 | 3 | 5 | 0 | 10 | 15 |
Fordham
Kirk, Taylor | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sahler, Cian | CF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kanellis, Andrew | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Bucciero, Daniel | 3B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Ocko, Madden | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Dieguez, Matt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McAndrews, Tommy | C | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
Lapekas, Reid | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Markey, Tommy | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brennan, Jack | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grabau, Anthony | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Berg, Aric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanawalt, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haywood, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 6 | 2 | 8 | 0 | 4 | 13 |
Batting
2B: Kirk, Taylor (1)
SH: Markey, Tommy (1)
Baserunning
SB: Kanellis, Andrew (2); Bucciero, Daniel (2); McAndrews, Tommy (1)
HBP: Kanellis, Andrew (1); Dieguez, Matt (1)
Fielding
E: Bucciero, Daniel (1)
Massachusetts
| 2.2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 10 | 15 | 2 | 4 | 54 | |
| 4.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 7 | 45 | |
| 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 30 | |
| 3.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 4 | 33 | |
| Totals | 6 | 2 | 2 | 8 | 4 | 0 | 0 | 2 | 0 | 37 | 48 | 13 | 15 | 162 |
Fordham
Berg, Aric | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 29 |
Hanawalt, Chase | 5.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 3 | 69 |
Brady, Gannon | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 3 | 2 | 43 |
Haywood, Connor | 2.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 13 | 4 | 3 | 43 |
| Totals | 7 | 3 | 3 | 5 | 10 | 0 | 0 | 5 | 0 | 39 | 51 | 13 | 10 | 184 |
Win: Jensen, Mikey (2-0)
Loss: Haywood, Connor (0-2)
HBP: Sliwkowski, Drew (2)
;
Berg, Aric (1); Hanawalt, Chase (1); Brady, Gannon (2); Haywood, Connor (1)
















