University of Massachusets Athletics
Fairfield vs Massachusetts
4/9/2025
Earl Lorden Field
3 PM
Fairfield
23-8

10
Final
8

Massachusetts
9-17-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | 10 | 6 | 0 | |
0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 3 |
Win: Sheldon (2-0)Loss: Jensen, M (2-1)Save: Fox (1)
Scoring Summary
Team | FFD | UMASS |
---|---|---|
2nd Hill, S homered to left center, 3 RBI (0-1 F); McCarthy, R scored; Willi, M scored. | 0 | 3 |
2nd Beverly, J doubled down the lf line, RBI (2-1 KBB); Sullivan, B scored. | 0 | 4 |
2nd Hanson, C advanced to third; Beverly, J scored on a passed ball, unearned. | 0 | 5 |
3rd Willi, M homered to right field, RBI (3-2 BBBKF). | 0 | 6 |
4th Sturino homered to right center, RBI (1-2 BKK). | 1 | 6 |
4th Kolben, R homered to left field, 2 RBI (1-2 FBF); Hanson, C scored. | 1 | 8 |
7th Kuczik flied out to lf, SF, RBI (1-0 B); Sturino scored. | 2 | 8 |
7th Bucciero walked, RBI (3-2 BKBBFB); Nomura advanced to second; Ferrara advanced to third; Schmalzle scored, unearned. | 3 | 8 |
7th Kipp singled through the left side, 2 RBI (0-1 K); Bucciero advanced to third; Nomura scored; Ferrara scored. | 5 | 8 |
8th Kuczik singled through the right side, RBI (1-1 KB); Colby advanced to third; Schmalzle scored, unearned. | 6 | 8 |
8th Ferrara flied out to cf, SF, RBI (0-0); Colby scored, unearned. | 7 | 8 |
9th Sturino advanced to second; Meth advanced to third; Byrne scored on a wild pitch. | 8 | 8 |
9th Schmalzle flied out to rf, SF, RBI (3-2 KBKBFBF); Sturino advanced to third; Meth scored. | 9 | 8 |
9th Colby reached on a fielder's choice, RBI (1-0 B); Sturino scored. | 10 | 8 |
Fairfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ferrara | 3B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Nomura | SS | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Bucciero | RF | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 5 |
Kipp | DH | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Byrne | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meth | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Sturino | LF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Schmalzle | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Colby | 2B | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Sullivan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kuczik | PH/C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Smeltzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grabmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helmstetter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memoli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulvaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 6 | 9 | 12 | 0 | 6 | 11 |
Batting
2B: Schmalzle (1)
HR: Sturino (1)
SH: Sturino (1)
SF: Ferrara (1); Schmalzle (1); Kuczik (1)
Baserunning CS: Ferrara (1)
HBP: Meth (1); Sturino (1)
Massachusetts
Batting
2B: Beverly, Jack (1); Hanson, C (1)
Baserunning
SB: Hanson, C (1); Kolben, Ryan (1); Hill, Sam (1)
HBP: Tirado, Anthony (1)
Fielding
E: Peters, J (3)
DP: Sullivan, Braden (2); Willi, Marc (2); Peters, J (2)
Fairfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smeltzer | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
Phillips | 0.2 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 21 |
Grabmann | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 28 |
Helmstetter | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 20 |
Memoli | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Mulvaney | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
Kell | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 23 |
Sheldon | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 1 | 18 |
Fox | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 21 |
Totals | 14 | 8 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 39 | 43 | 13 | 8 | 170 |
Massachusetts
Win: Sheldon (2-0)
Loss: Jensen, M (2-1)
HBP: Sheldon (1)
;
Thomason, Ben (1); Aceto, M (1)
Save: Fox (1)
;
PB: Sullivan (1)
;
Kolben, Ryan (1)