University of Massachusets Athletics
Dayton vs Massachusetts
4/4/2025
Earl Lorden Field
3:55 PM
Dayton
16-17, 0

9
Final
1

Massachusetts
9-15-1, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 9 | 15 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 |
Win: J.j. Gatti (3-3)Loss: Powers, Callen (2-1)Save: Jackson Judy (1)
Scoring Summary
Team | UD | UMASS |
---|---|---|
1st STANG, B. homered to right field, RBI (2-2 KBKB). | 1 | 0 |
2nd WOUTERS, D. singled through the left side, advanced to second on an error by lf (0-0); HOWELL, M. advanced to third, scored on the error, unearned. | 2 | 0 |
2nd MAINOLFI, T. singled to center field, RBI (0-2 KK); WOUTERS, D. scored, unearned. | 3 | 0 |
4th MAINOLFI, T. homered to right field, RBI (0-0). | 4 | 0 |
6th LUJO, R. singled to left field, RBI (0-1 K); WOUTERS, D. scored. | 5 | 0 |
6th DOBIE, M. walked, RBI (3-2 BKBKBB); ZORN, A. advanced to second; STANG, B. advanced to third; LUJO, R. scored. | 6 | 0 |
7th WOUTERS, D. singled to right field, RBI (2-1 KBB); HEBERLIE, A. scored. | 7 | 0 |
7th DIMARTINI, M singled to right field, 2 RBI (3-2 BKFBB); MAINOLFI, T. scored; WOUTERS, D. scored. | 9 | 0 |
8th Beverly, J grounded out to ss, RBI (0-2 KS); Sullivan, B advanced to second; Travisano, M advanced to third; Tirado, A scored. | 9 | 1 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Michael Dimartini | CF | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Rylan Lujo | 3B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Bobby Stang | DH | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Jacob Veczko | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adin Zorn | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Mason Dobie | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Jack Fitzgerald | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Howell | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Aiden Heberlie | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dyrenson Wouters | SS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 4 |
TY Mainolfi | 2B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
J.j. Gatti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Judy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 15 | 8 | 9 | 0 | 5 | 12 |
Batting
2B: Martin Howell (1)
3B: Adin Zorn (1)
HR: Bobby Stang (1); TY Mainolfi (1)
Baserunning
SB: Michael Dimartini (1); Rylan Lujo (1); Bobby Stang (1); Aiden Heberlie (1); Dyrenson Wouters (1); TY Mainolfi (1)
CS: Michael Dimartini (2)
HBP: Jack Fitzgerald (1)
Fielding
E: Dyrenson Wouters (1); TY Mainolfi (1)
DP: Rylan Lujo (1); Mason Dobie (3); Dyrenson Wouters (2); TY Mainolfi (3)
Massachusetts
Baserunning
CS: Hanson, C (1)
Fielding
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.j. Gatti | 5.1 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 17 | 21 | 6 | 3 | 77 |
Jackson Judy | 3.2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 13 | 17 | 3 | 6 | 50 |
Totals | 6 | 1 | 1 | 6 | 4 | 0 | 0 | 2 | 1 | 30 | 38 | 9 | 9 | 127 |
Massachusetts
Win: J.j. Gatti (3-3)
Loss: Powers, Callen (2-1)
HBP: J.j. Gatti (1); Jackson Judy (1)
;
Thomason, Ben (1)
Save: Jackson Judy (2)
;
PB:
Kolben, Ryan (1)