University of Massachusets Athletics
Dayton vs Massachusetts
4/6/2025
Earl Lorden Field
1:15 PM
Dayton
17-17, 0

9
 Final 
8

Massachusetts
9-16-1, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 9 | 13 | 2 | |
| 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 2 | 
Win: Bennett Lapalm (6-1)Loss: Levine, Jack (2-3)
Scoring Summary
Team  | UD  | UMASS  | 
|---|---|---|
 2nd Toth, M singled to left field, RBI (3-1 BKBB); Willi, M advanced to second; Sullivan, B scored.  | 0  | 1  | 
 2nd Hill, S hit by pitch, RBI (1-2 KFFB); McCarthy, R advanced to second; Toth, M advanced to third; Willi, M scored.  | 0  | 2  | 
 2nd Tirado, A singled to left field, 2 RBI (0-0); Hill, S advanced to second; McCarthy, R scored; Toth, M scored.  | 0  | 4  | 
 3rd Toth, M doubled to right center, RBI (0-0); Hanson, C scored.  | 0  | 5  | 
 3rd McCarthy, R singled to left field, advanced to second on the throw, RBI (3-2 KBKBB); Toth, M scored.  | 0  | 6  | 
 4th STANG, B. homered to left field, RBI (0-1 F).  | 1  | 6  | 
 5th DIMARTINI, M singled to center field, RBI (0-0); MAINOLFI, T. advanced to second; WOUTERS, D. scored.  | 2  | 6  | 
 5th HOWELL, M. hit by pitch, RBI (0-2 FF); LUJO, R. advanced to second; DIMARTINI, M advanced to third; MAINOLFI, T. scored.  | 3  | 6  | 
 5th STANG, B. singled up the middle, 2 RBI (0-2 FS); HOWELL, M. advanced to third; LUJO, R. scored; DIMARTINI, M scored.  | 5  | 6  | 
 5th DOBIE, M. singled through the right side, RBI (1-0 B); STANG, B. advanced to second; HOWELL, M. scored.  | 6  | 6  | 
 5th Hill, S singled to center field, RBI (3-1 BSBB); McCarthy, R advanced to second; Willi, M advanced to third; Sullivan, B scored.  | 6  | 7  | 
 5th Tirado, A hit by pitch, RBI (1-2 BFF); Hill, S advanced to second; McCarthy, R advanced to third; Willi, M scored.  | 6  | 8  | 
 7th DOBIE, M. reached on a fielder's choice, advanced to second on an error by ss (1-2 FFB); ZORN, A. out at second 2b to ss; STANG, B. advanced to third, scored on the error, unearned.  | 7  | 8  | 
 8th ZORN, A. singled to center field, RBI (0-0); STANG, B. advanced to second; CAZORLA, A. scored.  | 8  | 8  | 
 9th LUJO, R. doubled to right center, RBI (2-1 BKB); DIMARTINI, M scored.  | 9  | 8  | 
 Dayton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Michael Dimartini  | CF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Rylan Lujo  | 3B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 
 Ryan Macdougall  | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Martin Howell  | C | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
 Alejandro Cazorla  | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Bennett Lapalm  | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Bobby Stang  | DH/C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 
 Adin Zorn  | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Mason Dobie  | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Aiden Heberlie  | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 
 Dyrenson Wouters  | SS | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 
 TY Mainolfi  | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 
 Peyton Malecha  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Carson Samuels  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 James Heller  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ben Dean  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 39 | 9 | 13 | 8 | 7 | 0 | 5 | 12 | 
Batting
2B: Rylan Lujo (1)
HR: Bobby Stang (1)
Baserunning 
CS: Rylan Lujo (1)
HBP: Martin Howell (1); Aiden Heberlie (1)
Fielding 
E: Rylan Lujo (1); Martin Howell (1)
DP: Mason Dobie (1); Dyrenson Wouters (1); TY Mainolfi (1)
 Massachusetts
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Tirado, A | CF | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 
| Travisano, M | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Beverly, J | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Hanson, C  | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 
| Sullivan, B | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Willi, M | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
    Peters, J  | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Toth, M  | C | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 
| Mccarthy, R | DH | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 
| Hill, S | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 
 Belliveau, S  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Levine, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Merritt, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 38 | 8 | 13 | 8 | 4 | 0 | 8 | 10 | 
Batting
2B: Toth, M (1)
SH: Peters, J (1)
Baserunning 
Fielding 
 Dayton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Bennett Lapalm  | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 4 | 36 | 
 Peyton Malecha  | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 36 | 
 Carson Samuels  | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 4 | 34 | 
 James Heller  | 1.2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 34 | 
 Ben Dean  | 2.1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 9 | 10 | 4 | 0 | 42 | 
| Totals | 13 | 8 | 8 | 4 | 8 | 1 | 0 | 2 | 0 | 38 | 45 | 6 | 11 | 182 | 
 Massachusetts
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Belliveau, S  | 4.1 | 10 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 22 | 24 | 7 | 3 | 63 | 
| Levine, J | 3.1 | 2 | 2 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 12 | 18 | 3 | 5 | 76 | 
| Merritt, A | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 20 | 
| Totals | 13 | 9 | 8 | 7 | 5 | 2 | 0 | 2 | 0 | 39 | 48 | 12 | 8 | 159 | 
Win: Bennett Lapalm (6-1)
Loss: Levine, Jack (2-3)
HBP: Carson Samuels (1); Ben Dean (1)
      ; 
    Belliveau, S (2)
PB: Bobby Stang (1)
      ; 
    











