University of Massachusets Athletics
Massachusetts vs UMES
3/20/2024
Henry S Parker Comp
3:00 PM
Massachusetts
5-11

12
Final
5

UMES
0-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 12 | 15 | 3 | |
| 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
Win: Masteralexis, Justin (2-0)Loss: R. Smith (0-1)
Scoring Summary
Team | UMASS | UMES |
|---|---|---|
2nd Sullivan, B singled to left center, RBI (1-1 BF); M. Gervasi scored. | 1 | 0 |
2nd J. Brown hit by pitch, RBI (1-1 BK); K. Gaskins advanced to second; Q. Smith advanced to third; I. Beseris scored. | 1 | 1 |
2nd C. Rieben flied out to lf, RBI (0-1 K); Q. Smith scored on a fielding error by lf, unearned. | 1 | 2 |
3rd Q. Smith singled to left center, 2 RBI (1-0 B); I. Beseris advanced to second; D. McNew scored; U. Luciano scored. | 1 | 4 |
3rd K. Gaskins reached on a fielding error by rf (0-1 S); Q. Smith advanced to second on the error; I. Beseris scored on the error, unearned. | 1 | 5 |
4th Tichy, N singled to left field, RBI (1-2 FKB); Hanson, C advanced to second; Beverly, J scored. | 2 | 5 |
4th Sullivan, B homered down the lf line, 4 RBI (1-2 KSB); M. Gervasi scored; Tichy, N scored; Hanson, C scored. | 6 | 5 |
4th Burgess, A walked (3-2 BBSFBB); Skagerlind advanced to third on a passed ball; Given, J scored on a passed ball. | 7 | 5 |
4th Beverly, J singled to left field, advanced to second on a fielding error by lf, RBI (0-1 S); Burgess, A scored on the error, unearned; Skagerlind scored. | 9 | 5 |
5th M. Gervasi homered, RBI (0-0). | 10 | 5 |
7th Skagerlind flied out to cf, SAC, RBI (0-0); M. Gervasi scored. | 11 | 5 |
7th Travisano, M walked, RBI (3-2 BBKBFB); Given, J advanced to third on a wild pitch; Sullivan, B scored on a wild pitch. | 12 | 5 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Skagerlind, K | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Burgess, Austin | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Willi, Marc | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travisano, Matt | SS | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Beverly, Jack | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| Hanson, Carter | RF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Tichy, Nolan | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| M. Gervasi | DH | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Sullivan, Braden | 2B | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| Given, Jake | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Masteralexis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Powers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 15 | 10 | 8 | 0 | 5 | 7 |
Batting
Baserunning
SB: Skagerlind, Kevin (1); Burgess, Austin (1); Travisano, Matt (1); Sullivan, Braden (1); Given, Jake (1)
HBP: Travisano, Matt (1)
Fielding
UMES
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
D. II | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
D. JR | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Brown | PH/CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
U. Luciano | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
R. Howe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Mcnew | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
I. Beseris | RF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
M. Blackisto | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Q. Smith | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
K. Gaskins | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Brown | CF/LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
C. Rieben | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
L. Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bernard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Prather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hallmen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Poole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 4 | 1 | 0 | 10 | 7 |
Batting
2B: A. Brown (1)
Baserunning
HBP: I. Beseris (1); K. Gaskins (1); J. Brown (1)
Fielding
E: D. JR (1)
DP: U. Luciano (3); K. Gaskins (4); C. Rieben (2)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masteralexis, Justin | 6.2 | 6 | 5 | 3 | 1 | 6 | 0 | 0 | 3 | 0 | 27 | 31 | 6 | 7 | 96 |
| C. Powers | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 31 |
| Totals | 7 | 5 | 3 | 1 | 10 | 0 | 0 | 3 | 0 | 35 | 39 | 6 | 10 | 127 |
UMES
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Byrd | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 15 |
R. Smith | 2.0 | 8 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 0 | 2 | 54 |
C. Bernard | 1.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 17 |
T. Prather | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 10 |
J. Hallmen | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
E. Elliott | 1.0 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 25 |
B. Poole | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
B. Taylor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 6 |
| Totals | 15 | 12 | 11 | 8 | 5 | 3 | 0 | 1 | 0 | 36 | 46 | 8 | 9 | 150 |














