University of Massachusets Athletics
UMass vs Connecticut
4/16/2024
Elliot Ballpark
6:05 pm
UMass
14-22

3
Final
13

Connecticut
21-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | |
| 0 | 1 | 0 | 7 | 5 | 0 | X | 13 | 12 | 2 |
Win: Van Emon, Gabe (2-4)Loss: Terwilliger, Dylan (0-1)
Scoring Summary
Team | UMASS | UCONN |
|---|---|---|
2nd PADILLA singled to center field, advanced to second, RBI (2-2); MORTON scored. | 0 | 1 |
3rd Hanson, C homered to right field, 2 RBI (0-0); Burgess, A scored. | 2 | 1 |
4th DALENA singled to center field, RBI (3-1); STUDLEY advanced to third; PADILLA scored. | 2 | 2 |
4th SHPUR hit by pitch, RBI (1-0); MALCOM advanced to second; DALENA advanced to third; STUDLEY scored. | 2 | 3 |
4th TAMMARO singled to left field, 2 RBI (0-0); SHPUR advanced to second; MALCOM scored; DALENA scored. | 2 | 5 |
4th BROADHURST homered to left center, 3 RBI (0-1); TAMMARO scored; SHPUR scored. | 2 | 8 |
5th TAMMARO doubled to left center, 2 RBI (3-2); SHPUR scored; MINICK scored. | 2 | 10 |
5th MORTON doubled down the lf line, RBI (1-0); BROADHURST advanced to third; TAMMARO scored. | 2 | 11 |
5th PADILLA doubled to right center, 2 RBI (1-1); MORTON scored; BROADHURST scored. | 2 | 13 |
7th Zaetta, Z singled to right field, RBI (1-1); Swerdloff, J advanced to second; Hill, S scored, unearned. | 3 | 13 |
UMass
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burgess, Austin | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Travisano, Matt | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hanson, Carter | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Gervasi, Mike | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Willi, Marc | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Given, Jake | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolben, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hill, Sam | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Peters, Jack | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Swerdloff, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaetta, Zack | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Masteralexis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terwilliger, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levine, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 3 | 2 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shpur, Caleb | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Tammaro, Paul | SS | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Broadhurst, Luke | 3B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Morton, Korey | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Padilla, Bryan | 2B | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Studley, Jake | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dalena, Maddix | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Malcom, Matt | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Minick, Tyler | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Van Emon, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 12 | 13 | 3 | 0 | 4 | 8 |
Batting
2B: Shpur, Caleb (1); Tammaro, Paul (1); Morton, Korey (1); Padilla, Bryan (1)
HR: Broadhurst, Luke (1)
Baserunning
SB: Shpur, Caleb (1); Tammaro, Paul (1)
CS: Tammaro, Paul (1)
HBP: Shpur, Caleb (1); Tammaro, Paul (1); Broadhurst, Luke (1); Padilla, Bryan (1); Dalena, Maddix (1); Malcom, Matt (2); Minick, Tyler (1)
Fielding
E: Padilla, Bryan (1); Dalena, Maddix (1)
UMass
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masteralexis, Justin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Terwilliger, Dylan | 2.1 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 0 | 10 | 16 | 4 | 1 | 48 |
| Devin, Charlie | 1.0 | 6 | 7 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 0 | 45 |
| Levine, Jack | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 3 | 1 | 34 |
| Totals | 12 | 13 | 13 | 3 | 4 | 1 | 0 | 8 | 0 | 28 | 39 | 10 | 2 | 137 |
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Emon, Gabe | 6.0 | 3 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 4 | 77 |
Finn, Sean | 1.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 25 |
| Totals | 5 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 4 | 102 |

















