University of Massachusets Athletics
UMASS vs Norfolk State
3/19/2024
Marty L Miller Field
3 p.m.
UMASS
4-11

5
Final
1

Norfolk State
7-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
Win: Middleton, Andrew (1-0)Loss: Royster, Liam (0-2)
Scoring Summary
Team | UMASS | NSUBB |
|---|---|---|
4th Hanson, C homered to right field, RBI (0-1 F). | 1 | 0 |
6th Toth, M walked, RBI (3-2 FBSFBBB); Hoog, K advanced to second; Tichy, N advanced to third; Hanson, C scored. | 2 | 0 |
6th Skagerlind flied out to rf, SAC, RBI (1-0 B); Hoog, K advanced to third; Tichy, N scored. | 3 | 0 |
7th JONES, J. singled to right center, RBI (2-2 BKFB); BURKE, B. advanced to second; RITTER, J. scored. | 3 | 1 |
9th Tichy, N doubled to left field, 2 RBI (2-0 BB); Hanson, C advanced to third; Beverly, J scored; Burgess, A scored. | 5 | 1 |
UMASS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Skagerlind, K | CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Burgess, Austin | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Travisano, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Beverly, Jack | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Hanson, Carter | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tichy, Nolan | DH | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Hoog, Kyle | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Toth, Michael | C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Peters, Jack | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Middleton, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terwilliger, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Given, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bigelow, Leif | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 6 | 5 | 6 | 0 | 13 | 11 |
Batting
Baserunning
HBP: Skagerlind, Kevin (1); Burgess, Austin (1); Beverly, Jack (1); Hoog, Kyle (1); Toth, Michael (1)
Fielding
Norfolk State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Curry, Collin | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Jackson, Manny | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jones, Jalan | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Sturgeon, Camrin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mazell, Cam | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Journette, Justin | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Rodriguez, Raphael | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pujari, Swaroop | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Jefferson, Emmett | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritter, Jamal | CF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Burke, Brendan | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Queen, Kydese | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Beatty, Robert | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Royster, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yarbrough, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blakeney, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manzer, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 9 | 0 | 9 | 12 |
Baserunning
SB: Rodriguez, Raphael (1)
HBP: Jackson, Manny (1)
Fielding
DP: Sturgeon, Camrin (1); Rodriguez, Raphael (1); Pujari, Swaroop (1)
UMASS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middleton, Andrew | 5.0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 15 | 20 | 8 | 3 | 71 |
| Terwilliger, Dylan | 2.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 49 |
| Given, Zack | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 22 |
| Bigelow, Leif | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Totals | 5 | 1 | 1 | 9 | 9 | 0 | 0 | 1 | 0 | 30 | 40 | 10 | 5 | 161 |
Norfolk State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royster, Liam | 5.0 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 18 | 22 | 2 | 6 | 83 |
Yarbrough, Mac | 1.0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 30 |
Blakeney, Ethan | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 24 |
Manzer, Nolan | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 0 | 3 | 18 |
| Totals | 6 | 5 | 5 | 6 | 13 | 0 | 0 | 5 | 0 | 30 | 43 | 4 | 9 | 155 |
Loss: Royster, Liam (0-2)
HBP: Middleton, Andrew (1)
;
Royster, Liam (1); Yarbrough, Mac (1); Manzer, Nolan (3)
PB:
Burke, Brendan (2)















