University of Massachusets Athletics
Massachusetts vs George Washington
5/10/2024
Barcroft Park
3:00 PM
Massachusetts
22-24, 11-8

8
Final
17

George Washington
27-22, 10-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 8 | 10 | 0 | |
3 | 0 | 4 | 0 | 0 | 3 | 4 | 3 | X | 17 | 22 | 3 |
Win: Teddy Brennan (2-4)Loss: Lints, Renn (3-1)Save: Brandon Siegenthaler (1)
Scoring Summary
Team | UMASS | GW |
---|---|---|
1st Travisano, M singled down the rf line, RBI; Gervasi, M advanced to second, out at third rf to 3b; Skagerlind scored. | 1 | 0 |
1st Brett Young doubled down the rf line, RBI; R Lavey advanced to third; S Ditomaso scored. | 1 | 1 |
1st Robby Wacker singled to center field, 2 RBI; Brett Young scored; R Lavey scored. | 1 | 3 |
3rd Skagerlind homered to left field, RBI. | 2 | 3 |
3rd T Nicholson singled to left field, RBI; Robby Wacker advanced to second; R Lavey scored. | 2 | 4 |
3rd M Tuffy singled down the lf line, RBI, advanced to second on the throw; T Nicholson advanced to third; Robby Wacker scored. | 2 | 5 |
3rd Nick Mullen doubled to left field, 2 RBI; M Tuffy scored; T Nicholson scored. | 2 | 7 |
4th Hanson, C homered to right field, RBI. | 3 | 7 |
6th Hanson, C doubled to right center, RBI; Travisano, M scored, unearned. | 4 | 7 |
6th Sullivan, B doubled to left center, RBI; Hanson, C scored, unearned. | 5 | 7 |
6th Toth, M singled up the middle, RBI; Sullivan, B scored, unearned. | 6 | 7 |
6th Robby Wacker homered to center field, 3 RBI; Brett Young scored; S Ditomaso scored. | 6 | 10 |
7th Travisano, M singled to right center, RBI; Beverly, J advanced to second; Gervasi, M advanced to third; Burgess, A scored, unearned. | 7 | 10 |
7th Hanson, C reached on a fielder's choice, RBI; Travisano, M out at second 2b to ss; Beverly, J advanced to third; Gervasi, M scored, unearned. | 8 | 10 |
7th R Lavey singled to right field, RBI; S Ditomaso advanced to third; Nick Mullen scored. | 8 | 11 |
7th Brett Young doubled to right center, RBI; R Lavey advanced to third; S Ditomaso scored. | 8 | 12 |
7th E Schwartz singled through the right side, 2 RBI; Robby Wacker advanced to third; Brett Young scored; R Lavey scored. | 8 | 14 |
8th R Lavey singled to right center, RBI; S Ditomaso advanced to third; Sam Gates scored. | 8 | 15 |
8th Brett Young doubled to right center, 2 RBI; R Lavey scored; S Ditomaso scored. | 8 | 17 |
Massachusetts
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sam Gates | RF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Steve Ditomaso | LF | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
Robbie Lavey | DH | 6 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
Brett Young | 1B | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Robby Wacker | 3B | 4 | 2 | 2 | 5 | 2 | 0 | 0 | 1 |
Ellis Schwartz | CF | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Tim Nicholson | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Mcgwire Tuffy | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Nick Mullen | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Teddy Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Siegenthaler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 17 | 22 | 17 | 5 | 0 | 4 | 10 |
Batting
2B: Sam Gates (1); Robbie Lavey (1); Brett Young (3); Tim Nicholson (1); Nick Mullen (1)
HR: Robby Wacker (1)
Baserunning
SB: Sam Gates (1); Ellis Schwartz (1)
CS: Robbie Lavey (1)
HBP: Steve Ditomaso (1)
Fielding
E: Brett Young (1); Robby Wacker (1); Mcgwire Tuffy (1)
DP: Brett Young (2); Robby Wacker (1); Mcgwire Tuffy (2); Nick Mullen (1)
Massachusetts
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teddy Brennan | 6.0 | 7 | 6 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 5 | 0 |
Brandon Siegenthaler | 3.0 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 0 |
Totals | 10 | 8 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 36 | 41 | 9 | 8 | 0 |
Win: Teddy Brennan (2-4)
Loss: Lints, Renn (3-1)
HBP: Terwilliger, Jacob (1)
;
Teddy Brennan (1)
Save:
Brandon Siegenthaler (6)