University of Massachusets Athletics
UMASS vs Elon
3/8/2024
Latham Park
6:15 pm
UMASS
3-6

12
Final
2

Elon
6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 2 | 7 | 12 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 0 |
Win: Belliveau, Sam (1-0)Loss: Sieracki, Ben (1-2)
Scoring Summary
Team | UMASS | ELON |
|---|---|---|
3rd Travisano, M singled to right center, RBI (0-0); Skagerlind advanced to third; Given, J scored. | 1 | 0 |
3rd Hanson, C grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Travisano, M advanced to second; Skagerlind scored. | 2 | 0 |
4th Given, J reached on a fielder's choice, RBI (2-1 FBB); Sullivan, B out at second ss to 2b to 3b to ss; Willi, M scored. | 3 | 0 |
6th Sullivan, B flied out to cf, SF, RBI (2-2 BBSSF); Beverly, J advanced to third; Gervasi, M scored. | 4 | 0 |
6th Given, J singled through the right side, RBI (1-1 BF); Beverly, J scored. | 5 | 0 |
7th Beverly, J singled up the middle, 2 RBI (1-2 KBFF); Hanson, C scored; Travisano, M scored. | 7 | 0 |
7th Sullivan, B doubled to right center, 2 RBI (1-2 FBF); Willi, M scored; Beverly, J scored. | 9 | 0 |
7th Given, J doubled down the rf line, RBI (3-2 KBFBB); Sullivan, B scored. | 10 | 0 |
7th Burgess, A homered to left field, 2 RBI (0-0); Given, J scored. | 12 | 0 |
7th Granatell walked, RBI (3-2 BSFBBB); Mallory Jr. advanced to second; Broderick advanced to third; McCammon scored. | 12 | 1 |
7th Sprock hit into double play 3b to 1b, RBI (0-1 K); Granatell advanced to second; Mallory Jr. out on the play; Broderick scored. | 12 | 2 |
UMASS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Skagerlind, K | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Burgess, Austin | CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hoog, Kyle | LF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| Travisano, Matt | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hanson, Carter | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Gervasi, Mike | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Beverly, Jack | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Willi, Marc | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sullivan, Braden | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Given, Jake | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Belliveau, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bigelow, Leif | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 16 | 12 | 3 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mallory Jr., Kenny | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Granatell, Charlie | RF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Sprock, Ryan | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Offshack, Connor | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Paradine, Shane | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Duffey, Alex | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fattore, Vince | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Holliman, Tanner | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCammon, Tanner | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Broderick, James | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sieracki, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostrowski, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szestowicki, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johns, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 9 | 2 | 5 | 0 | 2 | 9 |
Batting
2B: Granatell, Charlie (1); Offshack, Connor (1); Fattore, Vince (1)
Baserunning
CS: Fattore, Vince (1)
UMASS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belliveau, Sam | 6.0 | 9 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 11 | 4 | 99 |
| Bigelow, Leif | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
| Totals | 9 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 27 | 32 | 11 | 5 | 117 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sieracki, Ben | 5.0 | 7 | 5 | 5 | 2 | 6 | 1 | 0 | 1 | 0 | 20 | 24 | 4 | 4 | 90 |
Ostrowski, Tate | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 28 |
Szestowicki, Justin | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 |
Johns, Tyler | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 14 |
| Totals | 16 | 12 | 12 | 3 | 9 | 2 | 0 | 2 | 0 | 34 | 41 | 5 | 6 | 153 |














