University of Massachusets Athletics
Massachusetts vs Bucknell
2/23/2024
Shepherd Stadium
6:30
Massachusetts
0-1

7
Final
9

Bucknell
2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 11 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | X | 9 | 8 | 1 |
Win: Jonathan Adelmann (1-0)Loss: Devin, Charlie (0-1)Save: Nick Mulvey (2)
Scoring Summary
Team | UMASS | BUCKNELL |
|---|---|---|
1st C Hanson homered to right field, 2 RBI; Skagerlind scored. | 2 | 0 |
1st Voytovich singled to left field, RBI; Keys advanced to second; Corson scored. | 2 | 1 |
2nd M Gervasi homered to right center, RBI. | 3 | 1 |
2nd Z Zaetta reached on a fielder's choice, RBI; M Toth out at second ss to 2b; M Willi scored, unearned. | 4 | 1 |
4th Adamo flied out to lf, SF, RBI; Kender scored. | 4 | 2 |
4th Corson singled to center field, RBI; Trommer advanced to third; Chiaravallo scored. | 4 | 3 |
5th C Hanson advanced to second on a wild pitch; Blumenthal scored on a wild pitch. | 5 | 3 |
6th Karp reached on an error by 2b, bunt, SAC, advanced to second; Adamo advanced to third; Trommer scored. | 5 | 4 |
6th Keys singled to center field, 2 RBI; Karp scored, unearned; Adamo scored. | 5 | 6 |
7th C Hanson singled to right field, RBI; Blumenthal advanced to third; Skagerlind scored. | 6 | 6 |
7th Adamo singled, RBI; Trommer advanced to second; Kender scored. | 6 | 7 |
7th Corson hit by pitch, RBI; Karp advanced to second; Adamo advanced to third; Trommer scored. | 6 | 8 |
7th Corson advanced to second; Karp advanced to third; Adamo scored on a balk. | 6 | 9 |
8th Skagerlind singled to center field, RBI; A Burgess scored. | 7 | 9 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| K Skagerlind | CF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| J. Blumenthal | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Carter Hanson | RF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Nolan Tichy | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Matt Travisano | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Gervasi | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Marc Willi | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Austin Burgess | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Toth | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zack Zaetta | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Braden Sullivan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Leblanc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renn Lints | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Terwilliger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 6 | 3 | 0 | 10 | 7 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Corson | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Sean Keys | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 3 | 2 |
Grant Voytovich | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Tyler Dunn | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Billy Kender | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Michael Chiaravallo | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Ryan Facinelli | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Trommer | PH/DH | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Nic Adamo | C | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Brady Karp | SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Tyler O'neill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Vucovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Adelmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Mulvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 8 | 7 | 9 | 0 | 13 | 10 |
Batting
3B: Billy Kender (1)
SH: Brady Karp (1)
SF: Nic Adamo (1)
Baserunning CS: Grant Voytovich (1)
HBP: Jacob Corson (2)
Fielding
E: Michael Chiaravallo (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Leblanc | 3.0 | 1 | 2 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 9 | 14 | 1 | 0 | 0 |
| Renn Lints | 3.0 | 5 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 4 | 0 |
| Charlie Devin | 0.2 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 |
| Jacob Terwilliger | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 8 | 9 | 8 | 9 | 13 | 0 | 1 | 2 | 0 | 30 | 43 | 5 | 5 | 0 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler O'neill | 5.1 | 7 | 5 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 23 | 24 | 4 | 6 | 0 |
Connor Vucovich | 0.2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Jonathan Adelmann | 2.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 0 |
Nick Mulvey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 11 | 7 | 6 | 3 | 10 | 4 | 0 | 0 | 0 | 38 | 41 | 9 | 8 | 0 |
Win: Jonathan Adelmann (1-0)
Loss: Devin, Charlie (0-1)
HBP: Leblanc, Max (1); Devin, Charlie (1)
;
Save:
Nick Mulvey (2)

















