University of Massachusets Athletics
Massachusetts vs Wichita State
3/25/2023
Eck Stadium
2:00 PM
Massachusetts
3-11

2
Final
12

Wichita State
12-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | |
| 4 | 0 | 0 | 2 | 0 | 2 | 4 | 12 | 14 | 1 |
Win: Tolle, Payton (5-0)Loss: Perrett, Taylor (1-3)
Scoring Summary
Team | UMASS | WSU |
|---|---|---|
Ingram homered to right center, RBI (1-1 BS). | 0 | 1 |
Tolle homered to left field, 2 RBI (3-2 BBFBF); Pennington scored. | 0 | 3 |
McDonald, K. singled to right field, RBI (1-1 BK); Millan scored. | 0 | 4 |
Tichy, N homered to left center, RBI (1-0 B). | 1 | 4 |
Rodden homered to right center, 2 RBI (2-1 BBF); Little scored, unearned. | 1 | 6 |
Hanson, C singled to right field, RBI (1-1 BS); Zaetta, Z advanced to second; Coleman, R scored. | 2 | 6 |
Rodden homered to right center, RBI (3-1 BFBB). | 2 | 7 |
Pennington homered down the lf line, RBI (1-2 KBS). | 2 | 8 |
Stroh, S. singled down the lf line, 2 RBI (0-2 KSF); McDonald, K. advanced to second; Herring scored; Millan scored. | 2 | 10 |
Stroh, S. advanced to third; McDonald, K. scored on a wild pitch. | 2 | 11 |
Ingram reached on a fielder's choice; Little advanced to third; Stroh, S. scored on a throwing error by c, unearned. | 2 | 12 |
Massachusetts
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 2 | 2 | 2 | 2 | 0 | 7 | 3 |
Wichita State
Ingram, Chuck | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rodden, Brock | 2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Pennington, Garrett | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Tolle, Payton | P | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Millan, Mauricio | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Herring, David | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
McDonald, Kyte | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Stroh, Seth | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Little, Jack | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Cranz, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 14 | 10 | 3 | 0 | 3 | 5 |
Batting
2B: Ingram, Chuck (1); Pennington, Garrett (1); Millan, Mauricio (1)
HR: Ingram, Chuck (1); Rodden, Brock (2); Pennington, Garrett (1); Tolle, Payton (1)
Baserunning
SB: McDonald, Kyte (1); Stroh, Seth (1)
CS: Herring, David (1)
HBP: Millan, Mauricio (1)
Fielding
E: Rodden, Brock (1)
DP: Rodden, Brock (1); Pennington, Garrett (1); Herring, David (1)
Massachusetts
| 1.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 34 | |
| 5.0 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 6 | 64 | |
| 0.0 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 16 | |
| Totals | 14 | 12 | 10 | 3 | 3 | 1 | 0 | 1 | 0 | 33 | 37 | 6 | 7 | 114 |
Wichita State
Tolle, Payton | 6.0 | 2 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 7 | 80 |
Cranz, Robert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 14 |
| Totals | 2 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 26 | 5 | 8 | 94 |














