University of Massachusets Athletics
UAlbany vs Massachusetts
3/28/2023
Earl Lorden Field
3 PM
UAlbany
3-13-1

2
Final
8

Massachusetts
4-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | X | 8 | 15 | 2 |
Win: Koeppel, Cole (1-0)Loss: R. Manetta (0-2)
Scoring Summary
Team | UALBANY | UMASS |
|---|---|---|
1st Luttazi, S doubled to right field, 2 RBI (0-0); Gervasi, M advanced to third; Skagerlind scored; Zaetta, Z scored. | 0 | 2 |
1st Tichy, N singled through the left side, RBI (0-1 S); Luttazi, S advanced to third; Gervasi, M scored. | 0 | 3 |
1st Hoog, K out at first ss to 2b, reached on a fielder's choice, RBI (0-1 K); Tichy, N out on the play; Luttazi, S scored. | 0 | 4 |
4th Blumenthal scored on a wild pitch, unearned. | 0 | 5 |
4th MacLean, W homered, RBI (3-1 KBBB). | 0 | 6 |
5th O. Silliman singled up the middle, 2 RBI (3-1 KBBB); D. Kruzinski advanced to second; C. Fisher scored, unearned; W. Feil scored, unearned. | 2 | 6 |
5th Tichy, N singled through the right side, RBI (1-0 B); Luttazi, S scored. | 2 | 7 |
8th Toth, M singled to center field, RBI (0-0); MacLean, W advanced to third; Zaetta, Z scored. | 2 | 8 |
UAlbany
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
V. Mazzara | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
C. Dunkel | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Hurd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O. Silliman | RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
W. Binder | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
D. Alvarez | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bottari | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
W. Feil | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Fisher | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
T. Pugliese | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Kruzinski | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Ferremi | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Manetta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Birkman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Turk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Tobia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Jessen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Pittz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Fuer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Mccaffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Banner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 5 | 2 | 2 | 0 | 10 | 8 |
Baserunning
SB: V. Mazzara (1); J. Bottari (1)
HBP: J. Bottari (1)
Fielding
E: D. Alvarez (1)
DP: V. Mazzara (3); W. Feil (3); D. Kruzinski (3)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zaetta, Zack | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Skagerlind, Kevin | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Maclean, Will | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Gervasi, Mike | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toth, Michael | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Luttazi, Steve | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
| Tichy, Nolan | LF | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Hoog, Kyle | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hill, Sam | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Blumenthal, Justin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Lints, Renn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koeppel, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chrzanowski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lesieur, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrigan, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 15 | 7 | 3 | 0 | 2 | 9 |
UAlbany
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Manetta | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | 23 |
O. Birkman | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 9 |
S. Turk | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 14 |
J. Tobia | 0.2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
N. Jessen | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 10 |
R. Pittz | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 16 |
C. Fuer | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
K. Mccaffrey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
D. Banner | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 |
| Totals | 15 | 8 | 7 | 3 | 2 | 1 | 0 | 3 | 0 | 35 | 41 | 9 | 9 | 131 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lints, Renn | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 3 | 37 |
| Koeppel, Cole | 2.0 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 1 | 42 |
| Chrzanowski, Ben | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 19 |
| Lesieur, Scott | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Devin, Charlie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5 |
| Harrigan, Jackson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Totals | 5 | 2 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 34 | 37 | 9 | 8 | 138 |
Win: Koeppel, Cole (1-0)
Loss: R. Manetta (0-2)
HBP: R. Manetta (2); S. Turk (1)
;
Chrzanowski, Ben (1)


















