University of Massachusets Athletics
Stonehill vs Massachusetts
5/10/2023
Earl Lorden Field
4 p.m.
Stonehill
10-32

6
Final
10

Massachusetts
12-30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 12 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | 16 | 1 |
Win: Lesieur, Scott (2-0)Loss: Brulport, Max (2-2)
Scoring Summary
Team | STO | UMASS |
|---|---|---|
1st MacLean, W singled up the middle, RBI (1-0 B); Skagerlind scored. | 0 | 1 |
1st Tichy, N homered to left field, 2 RBI (2-1 KBB); MacLean, W scored. | 0 | 3 |
1st Given, J singled to center field, RBI (2-0 BB); Hanson, C advanced to second; Gervasi, M scored. | 0 | 4 |
2nd Tichy, N doubled to left field, RBI (0-1 F); Skagerlind scored. | 0 | 5 |
2nd Gervasi, M singled through the left side, RBI (2-2 BKSB); Tichy, N scored. | 0 | 6 |
3rd Peters, J singled up the middle, RBI (2-1 BKB); Hill, S scored. | 0 | 7 |
5th Tichy, N singled up the middle, RBI (1-0 B); Skagerlind advanced to second; Peters, J scored. | 0 | 8 |
7th Ciulla-Hall, singled to center field, RBI (1-2 KSB); Parks, Sam advanced to second; Kiely, Conor advanced to third; Gaspar, Tayl scored, unearned. | 1 | 8 |
8th Roberti, Chr advanced to second on a passed ball; Douglas, Rya advanced to third on a passed ball; Marshall, Ja scored on a passed ball, unearned. | 2 | 8 |
8th Swanholm, Mi flied out to cf, SF, RBI (2-1 BBS); Roberti, Chr advanced to third; Douglas, Rya scored. | 3 | 8 |
8th Kiely, Conor grounded out to ss, RBI (3-2 FBBFB); Gaspar, Tayl advanced to second; Roberti, Chr scored, unearned. | 4 | 8 |
8th Parks, Sam singled to right field, RBI (1-1 BK); Gaspar, Tayl scored. | 5 | 8 |
8th Lidsky, Blai singled to third base, RBI (0-2 KF); Ciulla-Hall, advanced to second; Parks, Sam scored. | 6 | 8 |
8th Peters, J singled up the middle, 2 RBI (0-0); Given, J advanced to second; Toth, M scored; Hanson, C scored. | 6 | 10 |
Stonehill
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kiely, Conor | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Parks, Sam | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Ciulla-hall, Trey | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Lidsky, Blaine | DH | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Marshall, Jack | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Douglas, Ryan | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Roberti, Chris | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Swanholm, Mike | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Gaspar, Taylor | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Brulport, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castrichini, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cotter, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marot, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iannibelli, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 5 | 6 | 0 | 8 | 13 |
Batting
2B: Marshall, Jack (1)
SF: Swanholm, Mike (1)
Baserunning SB: Kiely, Conor (1)
HBP: Kiely, Conor (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Skagerlind, Kevin | CF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Coleman, Ryan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maclean, Will | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Luttazi, Steve | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tichy, Nolan | LF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 3 |
| Hoog, Kyle | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gervasi, Mike | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Hanson, Carter | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blumenthal, Justin | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hill, Sam | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Rooney, Logan | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toth, Michael | PH/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Given, Jake | C/2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Peters, Jack | 2B/SS | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 2 |
| Lesieur, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koeppel, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jensen, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lints, Renn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrigan, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 16 | 10 | 4 | 0 | 6 | 12 |
Stonehill
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brulport, Max | 0.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 39 |
Castrichini, Joe | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 26 |
Kelly, Brendan | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 18 |
Cotter, Tim | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
Rice, Jonathan | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
Marot, Jordan | 2.2 | 3 | 2 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 11 | 13 | 4 | 1 | 53 |
Iannibelli, Jack | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Totals | 16 | 10 | 10 | 4 | 6 | 2 | 0 | 2 | 0 | 40 | 46 | 13 | 5 | 177 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lesieur, Scott | 6.0 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 24 | 25 | 10 | 1 | 84 |
| Koeppel, Cole | 1.0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 25 |
| Jensen, Mikey | 0.2 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 29 |
| Lints, Renn | 0.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Harrigan, Jackson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 19 |
| Totals | 12 | 6 | 3 | 6 | 8 | 0 | 0 | 1 | 0 | 38 | 46 | 11 | 7 | 178 |
Win: Lesieur, Scott (2-0)
Loss: Brulport, Max (2-2)
HBP: Marot, Jordan (2)
;
Lesieur, Scott (1)
PB: Roberti, Chris (1)
;
Rooney, Logan (2)





















