University of Massachusets Athletics
Massachusetts vs St. Bonaventure
4/28/2023
Handler Park
10:00am
Massachusetts
9-25, 2-11

7
Final
5

St. Bonaventure
6-31, 3-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 10 | 3 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 1 |
Win: Belliveau, Sam (1-1)Loss: Klodowski (0-3)Save: Jensen, Mikey (1)
Scoring Summary
Team | UMASS | SBU |
|---|---|---|
1st Hanson, C walked, RBI (3-2 BKBKBB); Luttazi, S advanced to second; Tichy, N advanced to third; MacLean, W scored. | 1 | 0 |
1st Grilli singled up the middle, 2 RBI (0-1 K); Darakjy advanced to third; DeJohn scored; Caccamise scored. | 1 | 2 |
3rd Grilli singled through the right side, RBI (0-1 K); Putney advanced to third; DeJohn scored. | 1 | 3 |
4th Toth, M doubled to left field, RBI (3-2 KBKBBFF); Hill, S advanced to third; Blumenthal scored. | 2 | 3 |
4th Skagerlind doubled to right center, RBI (0-0); Toth, M advanced to third; Hill, S scored. | 3 | 3 |
4th MacLean, W grounded out to 2b, RBI (0-0); Skagerlind advanced to third; Toth, M scored. | 4 | 3 |
6th Tichy, N singled through the right side, RBI (1-2 KBFF); MacLean, W advanced to third; Skagerlind scored, unearned. | 5 | 3 |
7th Toth, M doubled to left field, RBI (1-1 KB); Blumenthal scored. | 6 | 3 |
8th Tichy, N flied out to rf, SF, RBI (2-2 KBBFFF); MacLean, W scored. | 7 | 3 |
9th Caccamise grounded into double play ss to 1b (1-2 BKSF); Rankie out on the play; Hendershot scored. | 7 | 4 |
9th DeJohn homered to left field, RBI (2-2 KBFFB). | 7 | 5 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Skagerlind, Kevin | CF/RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Maclean, Will | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tichy, Nolan | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Coleman, Ryan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luttazi, Steve | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hanson, Carter | RF/LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Blumenthal, Justin | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Hill, Sam | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Toth, Michael | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Pearsons, Chris | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Pawloski, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belliveau, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lints, Renn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jensen, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 6 | 0 | 7 | 10 |
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rankie | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Caccamise | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Dejohn | C | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Putney | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Darakjy | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Hoalcraft | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grilli | LF | 5 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
Szablewski | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Dieter | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biageyian | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hendershot | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Breen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klodowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caringi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 12 | 4 | 5 | 0 | 6 | 10 |
Batting
2B: Dejohn (1)
HR: Dejohn (1)
SH: Darakjy (1)
Baserunning
SB: Caccamise (1)
HBP: Putney (1)
PO: Darakjy (1); Grilli (1)
Fielding
E: Putney (1)
DP: Dejohn (1); Szablewski (1); Breen (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pawloski, Jack | 3.0 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 16 | 2 | 4 | 56 |
| Belliveau, Sam | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 47 |
| Lints, Renn | 2.2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 48 |
| Jensen, Mikey | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
| Totals | 12 | 5 | 5 | 5 | 6 | 0 | 0 | 1 | 0 | 36 | 43 | 6 | 11 | 161 |
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breen | 3.0 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 16 | 4 | 3 | 70 |
Klodowski | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Caringi | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
Devine | 5.0 | 5 | 3 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 19 | 23 | 6 | 4 | 98 |
| Totals | 10 | 7 | 6 | 6 | 7 | 1 | 0 | 1 | 0 | 35 | 44 | 11 | 8 | 188 |
Win: Belliveau, Sam (1-1)
Loss: Klodowski (0-3)
HBP: Pawloski, Jack (1)
;
Devine (1)
Save: Jensen, Mikey (1)
;
















