University of Massachusets Athletics
UMass vs Saint Louis
4/1/2023
Billiken Sports Ctr
3:30pm
UMass
4-14, 0-2

6
Final
7

Saint Louis
14-10, 2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 7 | 10 | 1 |
Win: Cherico, B. (2-1)Loss: Harrigan, Jackson (0-2)
Scoring Summary
Team | UMASS | SLU |
|---|---|---|
1st REDDING, C. singled through the left side, RBI; CLOHISY, P. scored. | 0 | 1 |
2nd Pearsons, C grounded out to 3b, RBI; Hanson, C advanced to third; Luttazi, S scored. | 1 | 1 |
2nd Toth, M singled to left field, RBI; Hanson, C scored. | 2 | 1 |
2nd Zaetta, Z singled to right center, RBI; Skagerlind advanced to second; Toth, M scored, unearned. | 3 | 1 |
5th Luttazi, S singled through the right side, 2 RBI; Tichy, N advanced to third; MacLean, W scored; Zaetta, Z scored. | 5 | 1 |
5th Hanson, C reached on a fielder's choice, RBI; Luttazi, S out at second 1b to ss; Tichy, N scored. | 6 | 1 |
7th FOGARTY, T. doubled down the lf line, RBI; SWANGER, C. advanced to third; SMITH, C. scored, unearned. | 6 | 2 |
7th RICHTER, E. doubled to right center, 2 RBI; FOGARTY, T. scored; SWANGER, C. scored. | 6 | 4 |
7th CLOHISY, P. singled through the left side, RBI; RICHTER, E. scored, unearned. | 6 | 5 |
9th CLOHISY, P. singled to right field, RBI; MOORE, H. advanced to second; RICHTER, E. advanced to third; FOGARTY, T. scored. | 6 | 6 |
9th SITZMAN, E. singled to left center, RBI; CLOHISY, P. advanced to second; MOORE, H. advanced to third; RICHTER, E. scored. | 6 | 7 |
UMass
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zaetta, Zack | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Maclean, Will | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tichy, Nolan | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Coleman, Ryan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luttazi, Steve | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Hanson, Carter | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sloss, Jacob | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Hoog, Kyle | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blumenthal, Justin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearsons, Chris | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Toth, Michael | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Skagerlind, Kevin | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Perrett, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Given, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrigan, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 5 | 0 | 6 | 6 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clohisy, P. | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Sitzman, E. | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Redding, C. | DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Smith, C. | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Swanger, C. | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Preston, K. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fogarty, T. | LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Richter, E. | 3B/SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Neuweg, A. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cusumano, D. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, H. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherico, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 1 | 0 | 6 | 4 |
Batting
2B: Clohisy, P. (1); Fogarty, T. (1); Richter, E. (1)
SH: Moore, H. (1)
Baserunning
HBP: Fogarty, T. (1)
Fielding
E: Neuweg, A. (1)
DP: Sitzman, E. (3); Swanger, C. (3); Richter, E. (2); Neuweg, A. (1)
UMass
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perrett, Taylor | 6.2 | 6 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 9 | 6 | 0 |
| Given, Zack | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Harrigan, Jackson | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 0 |
| Totals | 10 | 7 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 35 | 38 | 11 | 7 | 0 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holmes, J. | 4.1 | 4 | 5 | 4 | 2 | 3 | 1 | 0 | 2 | 0 | 15 | 20 | 4 | 4 | 0 |
Thomson, C. | 3.0 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 0 | 6 | 0 |
Cherico, B. | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 8 | 6 | 5 | 5 | 6 | 2 | 0 | 2 | 0 | 31 | 39 | 6 | 11 | 0 |

















