University of Massachusets Athletics
UMass vs Saint Louis
3/31/2023
Billikens Sports Ctr
2:30pm
UMass
4-13, 0-1

4
Final
9

Saint Louis
13-10, 1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 1 | |
2 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | X | 9 | 10 | 1 |
Win: Litman, H. (2-1)Loss: Pawloski, Jack (1-1)
Scoring Summary
Team | UMASS | SLU |
---|---|---|
1st PRESTON, K. walked, RBI; REDDING, C. advanced to second; SITZMAN, E. advanced to third; CLOHISY, P. scored. | 0 | 1 |
1st FOGARTY, T. walked, RBI; PRESTON, K. advanced to second; REDDING, C. advanced to third; SITZMAN, E. scored. | 0 | 2 |
2nd Sloss, J singled to center field, RBI, advanced to second on the throw; Hanson, C advanced to third; Luttazi, S scored. | 1 | 2 |
4th Pearsons, C flied out to cf, SF, RBI; Tichy, N scored. | 2 | 2 |
4th Given, J singled through the left side, RBI; Sloss, J advanced to second; Luttazi, S scored. | 3 | 2 |
4th REDDING, C. doubled to left field, 2 RBI; SITZMAN, E. advanced to third; CLOHISY, P. scored; CUSUMANO, D. scored. | 3 | 4 |
4th SWANGER, C. flied out to rf, SF, RBI; SITZMAN, E. scored. | 3 | 5 |
6th REDDING, C. homered to left field, 2 RBI; SITZMAN, E. scored. | 3 | 7 |
7th SITZMAN, E. reached on an error by ss; CLOHISY, P. scored, unearned. | 3 | 8 |
8th Pearsons, C reached on an error by 3b; Tichy, N scored, unearned. | 4 | 8 |
8th CUSUMANO, D. singled down the lf line, RBI; FOGARTY, T. advanced to third; SWANGER, C. scored. | 4 | 9 |
UMass
Batting
Baserunning
Fielding
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clohisy, P. | CF/RF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Sitzman, E. | 2B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Redding, C. | DH | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
Smith, C. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Moore, H. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Swanger, C. | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Preston, K. | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Fogarty, T. | LF | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 4 |
Cusumano, D. | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
Neuweg, A. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Litman, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downard, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 8 | 7 | 0 | 8 | 12 |
Batting
2B: Clohisy, P. (1); Redding, C. (1)
HR: Redding, C. (1)
SH: Swanger, C. (1)
SF: Swanger, C. (1)
Baserunning HBP: Sitzman, E. (1); Smith, C. (1); Fogarty, T. (1)
Fielding
E: Cusumano, D. (1)
DP: Sitzman, E. (1)
UMass
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Litman, H. | 5.0 | 8 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 5 | 0 |
Weber, J. | 3.0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 0 |
Downard, C. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
Totals | 11 | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 36 | 39 | 9 | 11 | 0 |