University of Massachusets Athletics
Rhode Island vs Massachusetts
5/7/2023
Earl Lorden Field
12 p.m.
Rhode Island
20-24, 0

10
Final
9

Massachusetts
11-29, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 11 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 9 | 8 | 0 |
Win: Zach Fernandez (2-1)Loss: Harrigan, Jackson (0-4)
Scoring Summary
Team | URI | UMASS |
|---|---|---|
B. Butler homered to left field, 2 RBI (3-1 BBFB); Anderson scored. | 2 | 0 |
Kopack tripled to right center, 2 RBI (1-0 B); Genther scored; DePino scored. | 4 | 0 |
R. Butler grounded out to ss, RBI (2-2 KBSBFF); Kopack scored. | 5 | 0 |
R. Butler doubled to center field, 2 RBI (1-1 KB); Kopack scored; Genther scored. | 7 | 0 |
Anderson homered to right field, RBI (0-0). | 8 | 0 |
Tichy, N homered to left field, 2 RBI (1-0 B); MacLean, W scored. | 8 | 2 |
Tichy, N doubled down the lf line, 2 RBI (0-0); MacLean, W scored; Skagerlind scored. | 8 | 4 |
Hanson, C singled up the middle, RBI (1-2 SBFF); Tichy, N scored. | 8 | 5 |
Pearsons, C homered to left field, 4 RBI (0-1 K); Hill, S scored; Blumenthal scored; Hanson, C scored. | 8 | 9 |
B. Butler homered to right center, 2 RBI (1-1 SB); Anderson scored. | 10 | 9 |
Rhode Island
Alex Ramirez | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Michael Anderson | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Billy Butler | LF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
Anthony Depino | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Eric Genther | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Addison Kopack | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Rob Butler | C | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 3 |
Jack Hopko | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Calvin McCall | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Braeden Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 10 | 4 | 0 | 10 | 6 |
Batting
2B: Eric Genther (1); Rob Butler (1)
3B: Addison Kopack (1)
HR: Michael Anderson (1); Billy Butler (2)
Baserunning
HBP: Anthony Depino (1); Eric Genther (1)
Massachusetts
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 8 | 9 | 2 | 0 | 7 | 1 |
Rhode Island
Braeden Perry | 5.1 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 5 | 77 |
Jon Morrison | 0.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Zach Fernandez | 3.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 2 | 49 |
| Totals | 8 | 9 | 9 | 2 | 7 | 1 | 0 | 0 | 0 | 35 | 37 | 13 | 7 | 141 |
Massachusetts
| 3.0 | 7 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 4 | 60 | |
| 3.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 43 | |
| 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14 | |
| 2.2 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 3 | 47 | |
| Totals | 11 | 10 | 10 | 4 | 10 | 0 | 0 | 2 | 0 | 37 | 43 | 8 | 9 | 164 |
















