University of Massachusets Athletics
Rhode Island vs Massachusetts
5/6/2023
Earl Lorden Field
1 p.m.
Rhode Island
19-24, 0

7
Final
8

Massachusetts
11-28, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 8 | 12 | 1 |
Win: Jensen, Mikey (1-1)Loss: Ryan Andrade (1-1)
Scoring Summary
Team | URI | UMASS |
|---|---|---|
B. Butler homered to left field, RBI (1-0 B). | 1 | 0 |
R. Butler homered to left field, RBI (0-1 F). | 2 | 0 |
Anderson doubled to left center, RBI (3-2 BFBBFF); Ramirez advanced to third; Hopko scored. | 3 | 0 |
B. Butler singled to left field, RBI (0-0); Ramirez scored. | 4 | 0 |
Tichy, N doubled to right center, 2 RBI (2-2 FBFB); MacLean, W scored, unearned; Skagerlind scored, unearned. | 4 | 2 |
MacLean, W homered to right center, 2 RBI (1-2 FFB); Skagerlind scored. | 4 | 4 |
R. Butler doubled to center field, advanced to third, RBI (3-2 BKBKFBFFF); Kopack scored. | 5 | 4 |
McCall reached on a fielding error by ss (1-1 FB); R. Butler scored, unearned. | 6 | 4 |
Ramirez singled to right field, RBI (1-2 KSBFF); McCall scored, unearned. | 7 | 4 |
Pearsons, C doubled to right center, 3 RBI (1-1 BK); Hill, S scored; Toth, M scored; Blumenthal scored. | 7 | 7 |
Skagerlind flied out to rf, SF, RBI (0-1 K); Pearsons, C scored. | 7 | 8 |
Rhode Island
Alex Ramirez | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Michael Anderson | 1B | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Billy Butler | LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Brody McKenzie | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Depino | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Eric Genther | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Addison Kopack | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rob Butler | C | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Jack Hopko | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Calvin McCall | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Trystan Levesque | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Andrade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 11 | 6 | 4 | 0 | 7 | 10 |
Batting
2B: Michael Anderson (1); Rob Butler (1)
3B: Michael Anderson (1)
HR: Billy Butler (1); Rob Butler (1)
SH: Alex Ramirez (1); Calvin McCall (1)
Baserunning
SB: Calvin McCall (1)
HBP: Billy Butler (1)
Fielding
E: Anthony Depino (1)
Massachusetts
| RF/CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 8 | 12 | 8 | 4 | 0 | 13 | 9 |
Rhode Island
Trystan Levesque | 6.0 | 6 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 3 | 91 |
Jon Morrison | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 20 |
Ryan Andrade | 2.2 | 6 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 3 | 48 |
| Totals | 12 | 8 | 6 | 4 | 13 | 0 | 0 | 1 | 0 | 39 | 46 | 8 | 7 | 159 |
Massachusetts
| 6.2 | 8 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 7 | 92 | |
| 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 37 | |
| 2.0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 48 | |
| Totals | 11 | 7 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 40 | 47 | 14 | 9 | 177 |
Win: Jensen, Mikey (1-1)
Loss: Ryan Andrade (1-1)
HBP: Jon Morrison (1)
;
Lints, Renn (1)
PB: Rob Butler (1)
;
















