University of Massachusets Athletics
Massachusetts vs Penn
3/18/2023
Meiklejohn Stadium
2:35 PM
Massachusetts
3-7

4
Final
19

Penn
8-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | |
| 0 | 7 | 3 | 1 | 7 | 1 | X | 19 | 18 | 1 |
Win: Dromboski, Ryan (2-1)Loss: Terwilliger, Dylan (1-2)
Scoring Summary
Team | UMASS | PENN |
|---|---|---|
Tichy, N homered to center field, 2 RBI; Hanson, C scored. | 2 | 0 |
Henseler doubled down the lf line, RBI; Baker scored. | 2 | 1 |
Appel hit by pitch, RBI; Werchan advanced to second; Taylor advanced to third; Henseler scored. | 2 | 2 |
B. Miller singled to pitcher, RBI; Appel advanced to second; Werchan advanced to third; Taylor scored. | 2 | 3 |
Palis singled to right field, 2 RBI; B. Miller advanced to second; Appel scored; Werchan scored. | 2 | 5 |
Baker tripled to right center, 2 RBI; Palis scored; B. Miller scored. | 2 | 7 |
Werchan homered to center field, 3 RBI; Taylor scored; Wilson scored. | 2 | 10 |
Baker tripled to right field, RBI; Palis scored. | 2 | 11 |
Werchan homered to right center, RBI. | 2 | 12 |
B. Miller homered to left field, RBI. | 2 | 13 |
Henseler singled through the left side, 2 RBI; Brown advanced to second; Baker scored, unearned; Palis scored, unearned. | 2 | 15 |
Wilson doubled to left field, RBI; Henseler advanced to third; Brown scored, unearned. | 2 | 16 |
Taylor singled to right field, 2 RBI; Wilson scored, unearned; Henseler scored, unearned. | 2 | 18 |
Henseler singled to center field, RBI; Baker advanced to second; B. Miller scored, unearned. | 2 | 19 |
Given, J doubled down the rf line, 2 RBI; Hill, S advanced to third; Blumenthal scored; Hoog, K scored. | 4 | 19 |
Massachusetts
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 4 | 4 | 2 | 0 | 12 | 4 |
Penn
Appel, Jackson | RF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ruggeri, Andrew | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Ben | 1B | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Palis, Cole | DH | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Baker, Davis | SS | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Gabauer, Alex | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Calvin | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Neskie, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Polo, Nate | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henseler, Wyatt | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Wilson, Asa | C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
Farrell, Reed | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Ryan | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Werchan, Seth | CF | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Dromboski, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shoemaker, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 19 | 18 | 19 | 4 | 0 | 8 | 6 |
Batting
2B: Baker, Davis (1); Henseler, Wyatt (1); Wilson, Asa (1); Werchan, Seth (1)
3B: Baker, Davis (2)
HR: Miller, Ben (1); Werchan, Seth (2)
Baserunning
SB: Taylor, Ryan (1)
HBP: Appel, Jackson (1)
Fielding
E: Shoemaker, David (1)
Massachusetts
| 1.2 | 4 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 4 | 0 | |
| 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 | |
| 1.2 | 6 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 1 | 0 | |
| 1.1 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 0 | |
| Totals | 18 | 19 | 13 | 4 | 8 | 0 | 0 | 1 | 0 | 38 | 43 | 2 | 8 | 0 |
Penn
Dromboski, Ryan | 5.0 | 2 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 17 | 19 | 6 | 0 | 0 |
Shoemaker, David | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 0 |
| Totals | 4 | 4 | 4 | 2 | 12 | 0 | 0 | 1 | 0 | 26 | 29 | 6 | 3 | 0 |
Win: Dromboski, Ryan (2-1)
Loss: Terwilliger, Dylan (1-2)
HBP: Terwilliger, Dylan (1)
;
Dromboski, Ryan (1)




















