University of Massachusets Athletics
UMass vs Holy Cross
3/21/2023
Fitton Field
6 p.m.
UMass
3-8

3
Final
4

Holy Cross
6-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | X | 4 | 8 | 2 |
Win: Talbot,ben (1-0)Loss: Jensen, Mikey (0-1)Save: Brown,oliver (1)
Scoring Summary
Team | UMASS | HC |
|---|---|---|
2nd Luttazi, S singled up the middle, RBI (0-2); MacLean, W scored. | 1 | 0 |
3rd Cooney doubled to left field, RBI (1-1); McElroy scored. | 1 | 1 |
6th Scanlon homered to right field, 3 RBI (1-0); Cooney scored; McElroy scored. | 1 | 4 |
8th Hoog, K doubled to left field, 2 RBI (1-2); Pearsons, C scored; Coleman, R scored. | 3 | 4 |
UMass
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zaetta, Zack | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Hanson, Carter | CF/RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Tichy, Nolan | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Gervasi, Mike | DH/C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Hill, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maclean, Will | RF/1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sloss, Jacob | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Luttazi, Steve | 1B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Coleman, Ryan | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blumenthal, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearsons, Chris | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Toth, Michael | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hoog, Kyle | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pawloski, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koeppel, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chrzanowski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jensen, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Given, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 3 | 6 | 0 | 12 | 14 |
Batting
Baserunning
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooney, Connor | CF/LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Scanlon, Sean | P/DH | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
Egrie, CJ | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Toomey, Jack | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Baillargeon, Chris | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jaszcz, Jake | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Casserly, Patrick | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jones, Brendan | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Benton, Chris | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Petrushka, Jordan | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mcelroy, Jake | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Wywoda, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcosker, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talbot, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Augie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 6 | 0 | 7 | 9 |
Batting
2B: Cooney, Connor (1); Mcelroy, Jake (1)
HR: Scanlon, Sean (1)
Baserunning
CS: Cooney, Connor (1)
Fielding
E: Egrie, CJ (1); Benton, Chris (1)
UMass
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pawloski, Jack | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
| Koeppel, Cole | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 46 |
| Chrzanowski, Ben | 2.1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 2 | 49 |
| Jensen, Mikey | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 15 |
| Given, Zack | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
| Totals | 8 | 4 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 31 | 37 | 8 | 8 | 146 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scanlon, Sean | 1.0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 |
Wywoda, Jaden | 2.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 1 | 41 |
Mcosker, Jake | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 37 |
Talbot, Ben | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 23 |
Walters, Augie | 0.2 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 18 |
Brown, Oliver | 1.1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 33 |
| Totals | 9 | 3 | 3 | 6 | 12 | 5 | 0 | 2 | 0 | 36 | 44 | 5 | 8 | 173 |
Win: Talbot, Ben (1-0)
Loss: Jensen, Mikey (0-1)
HBP:
Wywoda, Jaden (1); Walters, Augie (1)
Save:
Brown, Oliver (1)




















