University of Massachusets Athletics
Massachusetts vs Gardner-Webb
3/15/2023
John Henry Moss
5:00 pm
Massachusetts
4-3

3
Final
4

Gardner-Webb
11-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 1 |
Win: Mccaskey, J (1-1)Loss: Given, Zack (0-1)
Scoring Summary
Team | UMASS | GWU |
|---|---|---|
Zaetta, Z stole third, scored on an error by p, scored, unearned. | 1 | 0 |
ROBISON, C doubled down the lf line, RBI (2-2 KBSBF); MARCOS, J scored. | 1 | 1 |
MATTSON, T walked, RBI (3-0 BBBB); BLACK, M advanced to second; CAPOBIANCO,P advanced to third; ANDERSON, N scored. | 1 | 2 |
Luttazi, S singled to right field, RBI (2-2 KKBBF); Pearsons, C scored. | 2 | 2 |
Zaetta, Z doubled to right field, RBI (3-1 SBBB); Skagerlind scored. | 3 | 2 |
SOLOMON, AJ flied out to cf, SF, RBI (1-2 BFK); CAPOBIANCO,P scored. | 3 | 3 |
MARCOS, J reached on an error by rf, advanced to third; KENNELL, R scored, unearned. | 3 | 4 |
Massachusetts
| SS | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | |
| RF/1B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| DH | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | |
| CF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 3B/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 3 | 9 | 2 | 9 | 0 | 10 | 10 |
Gardner-Webb
Marcos, J | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Robison, C | RF | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Burns, A | 1B | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
McCaskey, J | SS/P | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Torres, H | C | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Anderson, N | LF | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
Capobianco, P | 2B/3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
Rusher III, B | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Black, M | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mattson, T | 3B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Capozzi, N | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennell, R | 2B/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bertram, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portela, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bean, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggi, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodyear, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon, Aj | 2B/PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 7 | 3 | 10 | 1 | 14 | 15 |
Batting
2B: Robison, C (1)
3B: Capobianco, P (1)
SH: Marcos, J (1)
SF: Solomon, Aj (1)
Baserunning SB: Robison, C (1); Burns, A (1); Anderson, N (2)
CS: Marcos, J (1)
HBP: Marcos, J (1); Anderson, N (1); Capobianco, P (1); Mattson, T (1)
Fielding
E: Bertram, R (1)
DP: Burns, A (2); Capobianco, P (1); Mattson, T (1); Kennell, R (1); Solomon, Aj (1)
Massachusetts
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 14 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 34 | |
| 2.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 42 | |
| 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 25 | |
| 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 | |
| 2.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 6 | 11 | 2 | 1 | 42 | |
| 2.2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 2 | 39 | |
| Totals | 7 | 4 | 3 | 10 | 14 | 0 | 0 | 4 | 1 | 39 | 55 | 13 | 6 | 218 |
Gardner-Webb
Bertram, R | 4.2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 5 | 77 |
Portela, M | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Bean, B | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Maggi, C | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 34 |
Fox, P | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Wood, D | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
Goodyear, L | 2.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 4 | 39 |
McCaskey, J | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Totals | 9 | 3 | 2 | 9 | 10 | 0 | 0 | 0 | 0 | 38 | 49 | 8 | 13 | 210 |
























