University of Massachusets Athletics
Massachusetts vs Fordham
5/12/2023
Houlihan Park
3:00 PM
Massachusetts
13-30, 0

9
Final
3

Fordham
17-32, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 9 | 16 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 10 | 0 |
Win: Belliveau, Sam (2-1)Loss: Lavelle, Declan (1-5)Save: Lints, Renn (1)
Scoring Summary
Team | UMASS | FOR |
---|---|---|
2nd Hill, S doubled to left center, RBI (3-1 BBFB); Blumenthal scored. | 1 | 0 |
3rd Luttazi, S grounded out to p, SAC, bunt, RBI (0-0); MacLean, W advanced to third; Skagerlind scored. | 2 | 0 |
5th Tichy, N homered to left field, 2 RBI (1-0 B); MacLean, W scored. | 4 | 0 |
7th Luttazi, S singled down the lf line, RBI (2-1 BFB); MacLean, W scored. | 5 | 0 |
7th Hanson, C homered to right center, 2 RBI (0-0); Luttazi, S scored. | 7 | 0 |
7th Mexico doubled down the rf line, RBI (0-0); Taylor advanced to third; Selinger scored. | 7 | 1 |
7th Boza reached on a throwing error by 3b, RBI (0-0); Taylor scored. | 7 | 2 |
8th Tichy, N singled to right field, RBI (1-0 B); MacLean, W advanced to second; Skagerlind advanced to third; Peters, J scored. | 8 | 2 |
8th Luttazi, S walked, RBI (3-2 KBFBBB); Tichy, N advanced to second; MacLean, W advanced to third; Skagerlind scored. | 9 | 2 |
8th Selinger doubled down the rf line (0-0); Bucciero advanced to third, scored on a fielding error by 1b, unearned. | 9 | 3 |
Massachusetts
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thiesse, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sahler, Cian | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcandrews, Tommy | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bucciero, Daniel | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Selinger, Zach | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Findlay, Will | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Taylor, Michael | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Mexico, Sebastian | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Boza, Nico | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Vallario, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavelle, Declan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunha, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 2 | 1 | 0 | 4 | 6 |
Batting
2B: Selinger, Zach (1); Findlay, Will (1); Mexico, Sebastian (1)
Baserunning
SB: Mexico, Sebastian (1)
CS: Mexico, Sebastian (1)
Fielding
DP: Selinger, Zach (1); Findlay, Will (2); Boza, Nico (1); Lavelle, Declan (1)
Massachusetts
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lavelle, Declan | 6.2 | 13 | 7 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 34 | 9 | 5 | 98 |
Cunha, Dominic | 0.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 22 |
Stewart, Robbie | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
Totals | 16 | 9 | 9 | 4 | 9 | 0 | 0 | 0 | 0 | 40 | 45 | 10 | 6 | 140 |