University of Massachusets Athletics
Fairfield vs Massachusetts
5/16/2023
Earl Lorden Field
4 p.m.
Fairfield
31-16

10
Final
9

Massachusetts
13-33
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 10 | 13 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 9 | 5 | 2 |
Win: Berta, Evan (2-0)Loss: Lesieur, Scott (2-1)Save: Erbeck, Jack (3)
Scoring Summary
Team | FFD | UMASS |
|---|---|---|
Pagliarini flied out to lf, SF, RBI (1-1 BK); Watson scored. | 1 | 0 |
Luttazi, S singled to left field, RBI (1-1 BF); Skagerlind scored, unearned. | 1 | 1 |
Blumenthal singled to right field, RBI (1-2 KSFB); Hanson, C advanced to third; Luttazi, S scored, unearned. | 1 | 2 |
Blumenthal advanced to second on a wild pitch; Hanson, C scored on a wild pitch, unearned. | 1 | 3 |
Pagliarini singled to right field, RBI (3-2 KBKBB); Lucier scored, unearned. | 2 | 3 |
Lucier reached on a fielding error by 2b (1-0 B); Watson advanced to second; Donofrio, AJ advanced to third; Bucciero scored, unearned. | 3 | 3 |
Pagliarini homered to right center, 4 RBI, unearned (0-2 KS); Lucier scored, unearned; Watson scored, unearned; Donofrio, AJ scored, unearned. | 7 | 3 |
Lucier advanced to second on a wild pitch; Catalano advanced to third on a wild pitch; Donofrio, AJ scored on a wild pitch. | 8 | 3 |
Pagliarini grounded out to 1b unassisted, RBI (3-2 BFBBK); Lucier advanced to third; Catalano scored. | 9 | 3 |
Bergevin singled up the middle, RBI (0-2 FF); Lucier scored. | 10 | 3 |
MacLean, W walked, RBI (3-1 BBFBB); Skagerlind advanced to second; Given, J advanced to third; Hill, S scored. | 10 | 4 |
Tichy, N reached on a fielding error by 3b, RBI (0-0); MacLean, W advanced to second; Skagerlind advanced to third; Given, J scored. | 10 | 5 |
Hanson, C walked, RBI (3-1 BBBKB); Tichy, N advanced to second; MacLean, W advanced to third; Skagerlind scored. | 10 | 6 |
Blumenthal walked, RBI (3-1 BBBKB); Hanson, C advanced to second; Tichy, N advanced to third; MacLean, W scored. | 10 | 7 |
Blumenthal advanced to second on a balk; Hanson, C advanced to third on a balk; Tichy, N scored on a balk, unearned. | 10 | 8 |
Hanson, C flied out to cf, SF, RBI (2-2 KSBB); Tichy, N scored, unearned. | 10 | 9 |
Fairfield
Watson, Griffin | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lucier, Noah | SS | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Pagliarini, Charlie | 3B/1B | 4 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
Bergevin, Matt | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Nomura, Luke | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sturino, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ferrara, Dean | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becchetti, Mike | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Handal, Mike | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bucciero, Matt | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Strollo, Ryan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donofrio, Aj | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Catalano, Paul | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Kell, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taffe, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berta, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckley, Bo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smeltzer, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erbeck, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 8 | 3 | 0 | 7 | 5 |
Batting
2B: Pagliarini, Charlie (1); Donofrio, Aj (1)
HR: Pagliarini, Charlie (1)
SF: Pagliarini, Charlie (1)
Baserunning SB: Lucier, Noah (1)
CS: Bergevin, Matt (1)
Fielding
E: Bergevin, Matt (2); Nomura, Luke (2)
DP: Lucier, Noah (1); Bergevin, Matt (1); Becchetti, Mike (1)
Massachusetts
| CF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| LF | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | |
| C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 9 | 5 | 7 | 11 | 0 | 9 | 9 |
Batting
Fielding
Fairfield
Kell, Kevin | 1.0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 27 |
Smith, Ryan | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 22 |
Taffe, Ryan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
Berta, Evan | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 19 |
Marshall, Luke | 0.1 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 20 |
Buckley, Bo | 0.1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 20 |
Smeltzer, Grant | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 3 | 18 |
Fitzgerald, Billy | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 10 |
Erbeck, Jack | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Totals | 5 | 9 | 4 | 11 | 9 | 3 | 1 | 0 | 0 | 33 | 45 | 8 | 9 | 168 |
Massachusetts
| 4.0 | 9 | 7 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 20 | 22 | 6 | 2 | 88 | |
| 1.2 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 34 | |
| 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 31 | |
| Totals | 13 | 10 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 38 | 42 | 10 | 8 | 170 |



















