University of Massachusets Athletics
VCU vs UMASS
5/13/2022
Earl Lorden Field
3:00 PM
VCU
30-18, 0

26
Final
2

UMASS
20-22-1, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | 4 | 0 | 1 | 6 | 0 | 1 | 1 | 26 | 22 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Ellis, Campbell (3-4)Loss: Dow, Kevin (6-4)
Scoring Summary
Team | VCU | UMASS |
|---|---|---|
1st Hujsak, C. singled to left field, RBI (0-0); Amiss, L. advanced to second; Locklear, T. advanced to third; Nippolt, B. scored. | 1 | 0 |
1st Mathis, A. singled to center field, RBI (2-2 KSBB); Hujsak, C. advanced to second; Amiss, L. advanced to third; Locklear, T. scored. | 2 | 0 |
1st Carlone, W. hit by pitch, RBI (1-2 FFB); Mathis, A. advanced to second; Hujsak, C. advanced to third; Amiss, L. scored. | 3 | 0 |
1st Benzin, C. singled to right field, RBI (2-2 BKBF); Selden, J. advanced to second; Carlone, W. advanced to third; Mathis, A. scored. | 4 | 0 |
1st O'Malley, M. singled to left field, RBI (3-1 BBBK); Benzin, C. advanced to second; Selden, J. advanced to third; Carlone, W. scored. | 5 | 0 |
1st Nippolt, B. doubled to right center, 3 RBI (1-0 B); O'Malley, M. scored; Benzin, C. scored; Selden, J. scored. | 8 | 0 |
1st Locklear, T. singled up the middle, RBI (2-1 KBB); Nippolt, B. scored. | 9 | 0 |
1st Carlone, W. doubled to left field, 3 RBI (0-2 SF); Mathis, A. scored; Amiss, L. scored, unearned; Locklear, T. scored, unearned. | 12 | 0 |
2nd Hujsak, C. doubled to right center, RBI (1-1 BS); Amiss, L. advanced to third; Locklear, T. scored. | 13 | 0 |
3rd Benzin, C. homered to left field, RBI (1-0 B). | 14 | 0 |
3rd O'Malley, M. homered to right field, RBI (3-1 BBFB). | 15 | 0 |
3rd Locklear, T. homered to center field, 2 RBI (1-1 BK); Nippolt, B. scored. | 17 | 0 |
3rd Shapiro, C singled through the left side, RBI (1-2 KFB); Tichy, N scored. | 17 | 1 |
5th Benzin, C. homered to left field, RBI (2-1 BFB). | 18 | 1 |
6th Benzin, C. homered to left center, 4 RBI (1-0 B); Carlone, W. scored; Mathis, A. scored; Hujsak, C. scored. | 22 | 1 |
6th Locklear, T. homered to right center, 2 RBI (0-0); Nippolt, B. scored. | 24 | 1 |
6th Luttazi, S flied out to rf, SAC, RBI (1-2 BFK); Hebble, C scored. | 24 | 2 |
8th O'Bryan, S. singled through the left side, RBI (0-2 KS); Nippolt, B. advanced to second; Ericsson, N. scored. | 25 | 2 |
9th Mathis, A. homered to right field, RBI (2-0 BB). | 26 | 2 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nippolt, Ben | 3B/SS | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Locklear, Tyler | 1B | 4 | 5 | 4 | 5 | 1 | 0 | 0 | 0 |
   O'bryan, Scottie | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Amiss, Logan | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
   Robinson, Jesse | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hujsak, Connor | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Boone, Griffin | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mathis, AJ | CF/LF | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
Carlone, Will | DH | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Selden, Jacob | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Roney, Brendan | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Benzin, Cooper | LF/RF | 5 | 4 | 4 | 7 | 0 | 0 | 0 | 2 |
   Ericsson, Nic | PH/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O'malley, Marcus | 2B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Ellis, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chenier, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 26 | 22 | 26 | 7 | 0 | 4 | 10 |
Batting
2B: Nippolt, Ben (1); Locklear, Tyler (1); Hujsak, Connor (1); Carlone, Will (1)
HR: Locklear, Tyler (2); Mathis, AJ (1); Benzin, Cooper (3); O'malley, Marcus (1)
Baserunning
HBP: Nippolt, Ben (1); Locklear, Tyler (1); Carlone, Will (2); Ericsson, Nic (1); O'malley, Marcus (1)
Fielding
E: O'malley, Marcus (1)
UMASS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shapiro, C | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Rounds, M | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skagerlind | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hanson, C | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hebble, C | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Demartino, D | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Maclean, W | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luttazi, S | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Judd, D | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Given, J. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gervasi, M | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Walsh, C | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tichy, N | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Coleman, R | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wilde, A | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sloss, J | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dow, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leblanc, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koeppel, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chrzanowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wittman, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 2 | 0 | 14 | 7 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellis, Campbell | 5.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 8 | 2 | 74 |
Chenier, Evan | 3.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 2 | 52 |
Griffin, Jaden | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Totals | 6 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 33 | 36 | 9 | 4 | 136 |
UMASS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dow, K | 0.1 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 0 | 1 | 28 |
| Leblanc, M | 2.2 | 8 | 9 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 16 | 21 | 5 | 3 | 77 |
| Koeppel, C | 2.2 | 5 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 5 | 1 | 61 |
| Chrzanowski | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Wittman, T | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 2 | 32 |
| Bennett, B | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
| Totals | 22 | 26 | 24 | 7 | 4 | 0 | 0 | 6 | 0 | 50 | 63 | 14 | 9 | 227 |




