University of Massachusets Athletics
UMASS vs Towson University
3/27/2022
Schuerholz Park
12 p.m.
UMASS
8-7-1

5
Final
4

Towson University
8-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 10 | 1 |
Win: Pawloski, Jack (1-0)Loss: Pecilunas,j. (1-2)
Scoring Summary
Team | UMASS | TOWSON |
|---|---|---|
1st YOUNG,N. singled to third base, RBI, advanced to second on a throwing error by 3b; DICKERSON,E. advanced to third; CASTLEBERRY scored. | 0 | 1 |
3rd DeMartino, D doubled to right field, 2 RBI; Skagerlind scored; Hebble, C scored. | 2 | 1 |
7th DICKERSON,E. walked, RBI; CAMPER,B. advanced to second; MOSES,J. advanced to third; CASTLEBERRY scored. | 2 | 2 |
7th BECERRA,D. singled to left center, 2 RBI; DICKERSON,E. advanced to third; CAMPER,B. scored; MOSES,J. scored. | 2 | 4 |
9th Luttazi, S out at first 1b to 2b, bunt, SAC, RBI; Sloss, J advanced to second; MacLean, W scored. | 3 | 4 |
9th Skagerlind singled through the left side, RBI; Hebble, C advanced to second; Hanson, C advanced to third; Sloss, J scored. | 4 | 4 |
9th DeMartino, D singled to shortstop, RBI; Skagerlind advanced to second; Hebble, C advanced to third; Hanson, C scored. | 5 | 4 |
UMASS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hebble, C | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skagerlind | CF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gervasi, M | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Demartino, D | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Judd, D | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Maclean, W | RF/LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Wilde, A | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sloss, J | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luttazi, S | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Tichy, N | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rounds, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coleman, R | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearsons, C | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanson, C | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Livnat, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clevenger, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pawloski, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 2 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Towson University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Castleberry | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Moses, J. | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Camper, B. | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
   Lysaght, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickerson, E. | LF | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
   Samson, M. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, N. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Becerra, D. | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Mclaughlin, J | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Gast-woodard | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Frederick, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terao, J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton, J. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramanjulu, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marose, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pecilunas, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 10 | 4 | 6 | 0 | 6 | 9 |
Batting
2B: Castleberry (1); Camper, B. (1)
SH: Moses, J. (1)
Baserunning
HBP: Moses, J. (1)
Fielding
E: Becerra, D. (1)
DP: Becerra, D. (1); Mclaughlin, J (1); Peyton, J. (1)
UMASS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Livnat, D | 6.0 | 7 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 21 | 26 | 3 | 9 | 0 |
| Clevenger, Z | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
| Pawloski, J | 2.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 |
| Totals | 10 | 4 | 4 | 6 | 6 | 2 | 0 | 1 | 0 | 32 | 40 | 5 | 12 | 0 |
Towson University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramanjulu, N. | 5.2 | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 3 | 0 | 19 | 24 | 5 | 5 | 0 |
Marose, D. | 2.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 0 |
Pecilunas, J. | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 2 | 1 | 0 |
| Totals | 7 | 5 | 5 | 2 | 8 | 0 | 0 | 5 | 0 | 33 | 41 | 7 | 11 | 0 |
Win: Pawloski, Jack (1-0)
Loss: Pecilunas, J. (1-2)
HBP: Livnat, Daniel (1)
;
Ramanjulu, N. (3); Pecilunas, J. (2)



