University of Massachusets Athletics
UMass vs Penn State
3/13/2022
Coleman field
11:00 am
UMass
2-4-1

0
Final
1

Penn State
5-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 8 | 1 |
Win: Mellott, Mason (1-0)Loss: Livnat, Daniel (0-1)Save: Henline, Jaden (1)
Scoring Summary
Team | UMASS | PSU |
---|---|---|
1st Wood, M. homered to right field, RBI (1-2 FBF). | 0 | 1 |
UMass
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bartels, Cole | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wood, Matt | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Gerlott, Billy | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Spiegel, Josh | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hannon, Kyle | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Harry, Jay | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Kelley, Tayven | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooper, Tyson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kailher, Ben | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mellott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shingledecker, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henline, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 8 | 1 | 1 | 0 | 6 | 7 |
Batting
2B: Spiegel, Josh (1)
HR: Wood, Matt (1)
Baserunning
CS: Cooper, Tyson (1)
HBP: Kailher, Ben (1)
Fielding
E: Hannon, Kyle (1)
DP: Spiegel, Josh (1); Hannon, Kyle (1); Kailher, Ben (1)
UMass
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mellott, Mason | 5.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 7 | 62 |
Shingledecker, Tyler | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 38 |
Henline, Jaden | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
Totals | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 8 | 116 |
Win: Mellott, Mason (1-0)
Loss: Livnat, Daniel (0-1)
HBP: Clevenger, Zach (1)
;
Save:
Henline, Jaden (2)