University of Massachusets Athletics
UMass vs Penn State
3/11/2022
Coleman Field
12:00 pm
UMass
1-3-1

6
Final
10

Penn State
4-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 7 | 1 | |
| 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | X | 10 | 12 | 1 |
Win: Shingledecker, Tyler (2-1)Loss: Dow, Kevin (1-1)
Scoring Summary
Team | UMASS | PSU |
|---|---|---|
Wood, M. doubled to right center, RBI (0-0); Bartels, C. advanced to third; Spiegel, J. scored. | 0 | 1 |
Harry, J. singled through the left side, RBI (1-2 KFB); Gerlott, B. advanced to second; Wood, M. advanced to third; Bartels, C. scored. | 0 | 2 |
Piacentino singled to third base, RBI (1-2 KBF); Harry, J. advanced to second; Gerlott, B. advanced to third; Wood, M. scored. | 0 | 3 |
Tichy, N walked, RBI (3-2 FBBSBB); Judd, D advanced to second; Gervasi, M advanced to third; Hebble, C scored, unearned. | 1 | 3 |
Wilde, A singled to left center, 2 RBI (2-2 KBSB); Tichy, N advanced to third; Judd, D scored, unearned; Gervasi, M scored, unearned. | 3 | 3 |
Spiegel, J. walked, RBI (3-2 BBFSFBB); Steele, A. advanced to second; Piacentino advanced to third; Harry, J. scored. | 3 | 4 |
Pittaro, CJ doubled to left center, 3 RBI (1-2 BFF); Spiegel, J. scored; Steele, A. scored; Piacentino scored. | 3 | 7 |
Wood, M. singled to right field, RBI (1-2 KBK); Bartels, C. advanced to second; Hannon, K. advanced to third; Pittaro, CJ scored. | 3 | 8 |
Gerlott, B. walked, RBI (3-2 BBKBKFB); Wood, M. advanced to second; Bartels, C. advanced to third; Hannon, K. scored. | 3 | 9 |
Piacentino grounded out to ss, RBI (1-2 FBK); Gerlott, B. advanced to second; Wood, M. advanced to third; Bartels, C. scored. | 3 | 10 |
Luttazi, S walked, RBI (3-0 BBBB); Gervasi, M advanced to second; DeMartino, D advanced to third; Shapiro, C scored. | 4 | 10 |
Judd, D walked, RBI (3-2 BFBFFFBB); Luttazi, S advanced to second; Gervasi, M advanced to third; DeMartino, D scored. | 5 | 10 |
Wilde, A walked, RBI (3-1 BBBKB); Judd, D advanced to second; Luttazi, S advanced to third; Gervasi, M scored. | 6 | 10 |
UMass
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| DH | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | |
| C | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | |
| RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 7 | 6 | 11 | 0 | 12 | 13 |
Penn State
Hannon, Kyle | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bartels, Cole | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Wood, Matt | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Gerlott, Billy | RF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
Harry, Jay | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Piacentino, Johnny | CF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Steele, Anthony | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
   Cooper, Tyson | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Spiegel, Josh | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Pittaro, C.J. | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Luensmann, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shingledecker, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Folds, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henline, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 10 | 7 | 0 | 11 | 9 |
Batting
2B: Wood, Matt (1); Piacentino, Johnny (1); Pittaro, C.J. (1)
Baserunning
PO: Pittaro, C.J. (1)
Fielding
E: Spiegel, Josh (1)
UMass
| 4.0 | 9 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 4 | 75 | |
| 0.0 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 34 | |
| 4.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 57 | |
| Totals | 12 | 10 | 10 | 7 | 11 | 0 | 0 | 0 | 0 | 36 | 43 | 6 | 7 | 166 |
Penn State
Luensmann, Travis | 4.2 | 5 | 3 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 20 | 26 | 7 | 1 | 94 |
Shingledecker, Tyler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Folds, Tanner | 0.1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 27 |
Miller, Steven | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 31 |
Henline, Jaden | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 15 |
| Totals | 7 | 6 | 3 | 11 | 12 | 1 | 0 | 1 | 0 | 34 | 46 | 11 | 3 | 168 |


