University of Massachusets Athletics
UMASS vs Georgetown
3/5/2022
Nats Baseball Academ
2:00p.m.
UMASS
1-1

8
Final
11

Georgetown
6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 8 | 10 | 1 | |
| 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | X | 11 | 13 | 0 |
Win: Mccarthy, Nolan (2-0)Loss: Steele, Jack (0-1)
Scoring Summary
Team | UMASS | GU |
|---|---|---|
Hyde, J homered to right center, RBI (0-0). | 0 | 1 |
Lopez, U singled to right center, 2 RBI (0-1 K); Dapkewicz, A advanced to third; Ciufo, A scored; Stern, E scored. | 0 | 3 |
Blum, E singled to right field, RBI; Lopez, U advanced to second; Dapkewicz, A scored. | 0 | 4 |
Bergeron, A singled through the left side, RBI (1-0 B); Blum, E advanced to second; Lopez, U scored. | 0 | 5 |
Hyde, J singled to right center, RBI (2-2 FBBF); Bergeron, A advanced to second; Blum, E scored. | 0 | 6 |
Dapkewicz, A homered to right field, RBI (1-0 B). | 0 | 7 |
Lopez, U homered to left field, RBI (1-1 KB). | 0 | 8 |
Hyde, J homered to right field, RBI (0-0). | 0 | 9 |
Meyer, C homered to center field, RBI (3-2 BKKFFBBF). | 0 | 10 |
Carapellotti doubled down the lf line, RBI (3-1 BKBB); Ciufo, A scored. | 0 | 11 |
Gervasi, M homered to left field, RBI (2-1 BBS). | 1 | 11 |
DeMartino, D doubled to right field, 2 RBI (2-2 BKBK); Skagerlind advanced to third; Tichy, N scored; Pearsons, C scored. | 3 | 11 |
DeMartino, D advanced to third; Skagerlind scored on a passed ball. | 4 | 11 |
Rounds, M singled up the middle, RBI (0-0); DeMartino, D scored, unearned. | 5 | 11 |
Pearsons, C scored on a wild pitch. | 6 | 11 |
Rounds, M doubled to right center, RBI (0-0); DeMartino, D advanced to third; Tichy, N scored. | 7 | 11 |
MacLean, W grounded out to ss, RBI (0-0); Rounds, M advanced to third; DeMartino, D scored. | 8 | 11 |
UMASS
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH/LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 10 | 6 | 5 | 0 | 13 | 7 |
Batting
Baserunning
Fielding
Georgetown
Hyde, Jake | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Meyer, Cam | 3B/SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Stern, Ethan | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Ciufo, Andrew | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Eze, Michael | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carapellotti, Owen | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Ficca, Christian | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dapkewicz, Adam | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Lopez, Ubaldo | DH | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Sheffield, Jaden | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blum, Evan | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Stone, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Savoy, Keith | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergeron, Andrew | CF/LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
McCarthy, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whitmer, Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head, Ayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonas, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 11 | 2 | 0 | 7 | 4 |
Batting
2B: Meyer, Cam (1); Carapellotti, Owen (1)
HR: Hyde, Jake (2); Meyer, Cam (1); Dapkewicz, Adam (1); Lopez, Ubaldo (1)
Baserunning
SB: Ciufo, Andrew (1)
UMASS
| 2.0 | 8 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 16 | 4 | 1 | 49 | |
| 3.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 7 | 0 | 49 | |
| 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 42 | |
| Totals | 13 | 11 | 11 | 2 | 7 | 1 | 0 | 0 | 0 | 37 | 39 | 12 | 5 | 140 |
Georgetown
McCarthy, Nolan | 6.2 | 7 | 5 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 4 | 108 |
Whitmer, Marshall | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 6 | 0 | 2 | 22 |
Head, Ayden | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Tonas, Angelo | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 6 |
| Totals | 10 | 8 | 7 | 5 | 13 | 1 | 2 | 0 | 0 | 37 | 42 | 7 | 8 | 150 |


