University of Massachusets Athletics
UMASS vs Georgetown
3/4/2022
Nats Baseball Academ
3:00p.m.
UMASS
1-0

9
Final
3

Georgetown
5-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 11 | 0 |
Win: Dow, Kevin (1-0)Loss: Williams, Andrew (0-1)
Scoring Summary
Team | UMASS | GU |
|---|---|---|
2nd Luttazi, S homered to right field, 2 RBI (2-1 BKB); Skagerlind scored. | 2 | 0 |
8th DeMartino, D flied out to cf, SAC, RBI (2-1 BSB); Hebble, C advanced to second; Shapiro, C advanced to third; Coleman, R scored. | 3 | 0 |
8th Gervasi, M doubled to left center, 2 RBI (3-2 BSKBB); Hebble, C scored; Shapiro, C scored. | 5 | 0 |
8th Luttazi, S homered to right field, 4 RBI (0-0); Skagerlind scored; Wilde, A scored; Gervasi, M scored. | 9 | 0 |
8th Ciufo, A singled to right field, RBI (1-0 B); Sheffield, J advanced to second; Stern, E scored. | 9 | 1 |
8th Carapellotti doubled down the rf line, RBI (0-2 KF); Ciufo, A advanced to third; Sheffield, J scored. | 9 | 2 |
9th Sheffield, J reached on a fielder's choice (0-0); Meyer, C out at second p to ss; Hyde, J scored on a throwing error by ss, unearned. | 9 | 3 |
UMASS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shapiro, Collin | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hebble, Cole | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Demartino, Drew | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Judd, Dylan | C | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| Gervasi, Mike | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Wilde, Aidan | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Skagerlind, Kevin | RF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
| Luttazi, Steve | 1B | 4 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
| Walsh, Christian | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman, Ryan | CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Dow, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leblanc, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 7 | 9 | 9 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hyde, Jake | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Meyer, Cam | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Stern, Ethan | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Blum, Evan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Sheffield, Jaden | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ciufo, Andrew | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Carapellotti, Owen | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Lopez, Ubaldo | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dapkewicz, Adam | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bergeron, Andrew | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Williams, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frye, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garner, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udell, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 11 | 2 | 3 | 0 | 9 | 12 |
Batting
2B: Meyer, Cam (1); Carapellotti, Owen (1)
SH: Meyer, Cam (1)
Baserunning
SB: Stern, Ethan (1)
HBP: Meyer, Cam (1); Stern, Ethan (1)
Fielding
DP: Carapellotti, Owen (1)
UMASS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dow, Kevin | 4.0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 7 | 2 | 73 |
| Leblanc, Max | 4.0 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 2 | 66 |
| Bennett, Blake | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 15 |
| Totals | 11 | 3 | 2 | 3 | 9 | 0 | 0 | 2 | 0 | 36 | 42 | 11 | 6 | 154 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Andrew | 5.0 | 2 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 16 | 19 | 5 | 1 | 80 |
Frye, Carson | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 32 |
Garner, Collin | 0.2 | 3 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 31 |
Willis, Michael | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
Freeman, Miller | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Udell, Connor | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 16 |
| Totals | 7 | 9 | 9 | 9 | 11 | 1 | 0 | 1 | 0 | 32 | 43 | 10 | 5 | 184 |
Win: Dow, Kevin (1-0)
Loss: Williams, Andrew (0-1)
HBP: Dow, Kevin (1); Bennett, Blake (1)
;
Garner, Collin (1)



