University of Massachusets Athletics
George Mason vs UMASS
4/29/2022
Earl Lorden Field
3:00 PM
George Mason
14-26, 0

8
Final
9

UMASS
19-16-1, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 15 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | X | 9 | 12 | 0 |
Win: Wittman, Tucker (2-1)Loss: Mason Posey (2-3)Save: Pawloski, Jack (1)
Scoring Summary
Team | MASON | UMASS |
|---|---|---|
1st B. Stallings stole second; S. Trimble stole home. | 1 | 0 |
2nd S. Trimble reached on a fielder's choice, RBI (0-1 F); A. Knapp out at second ss to 2b; D. Brooks advanced to third; S. Morgan scored. | 2 | 0 |
2nd S. Trimble stole second, failed pickoff attempt; D. Brooks stole home. | 3 | 0 |
3rd K. Smith doubled to right field, RBI (0-0); C. Dykstra scored. | 4 | 0 |
4th D. Brooks homered to right field, RBI (1-1 BF). | 5 | 0 |
4th B. Ahalt doubled to left center, RBI (1-2 KKFFFB); B. Stallings scored. | 6 | 0 |
5th Skagerlind flied out to cf, SF, RBI (1-2 KFB); Shapiro, C scored. | 6 | 1 |
6th B. Stallings singled to center field, RBI (3-1 BFBB); A. Knapp scored. | 7 | 1 |
6th Wilde, A reached on a fielder's choice, RBI (2-1 KBB); Luttazi, S advanced to second on a throwing error by ss; Tichy, N scored. | 7 | 2 |
7th Judd, D singled up the middle, 2 RBI (1-2 KBF); Gervasi, M advanced to second; Skagerlind scored, unearned; Hebble, C scored. | 7 | 4 |
7th Luttazi, S singled to left field, 2 RBI (2-1 BBF); Judd, D scored; Gervasi, M scored. | 7 | 6 |
7th Wilde, A reached on a throwing error by 3b (1-1 KB); Luttazi, S scored, unearned. | 7 | 7 |
8th D. Hosley singled to left center, RBI (3-1 BBKB); S. Trimble scored. | 8 | 7 |
8th MacLean, W doubled to left center, 2 RBI (1-1 KB); Coleman, R scored; Hebble, C scored. | 8 | 9 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
South Trimble | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Brett Stallings | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Brett Ahalt | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Danny Hosley | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Connor Dykstra | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Kamron Smith | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Scott Morgan | DH | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
Daniel Brooks | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Alex Knapp | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Jordan Smith | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chad Gartland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Posey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Mracna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 15 | 6 | 4 | 0 | 7 | 12 |
Batting
2B: Brett Ahalt (1); Kamron Smith (1)
HR: Daniel Brooks (1)
SH: Brett Stallings (1); Kamron Smith (1)
Baserunning
SB: South Trimble (2); Brett Stallings (1); Daniel Brooks (1)
HBP: South Trimble (1); Kamron Smith (1)
Fielding
E: Danny Hosley (1); Daniel Brooks (2)
DP: South Trimble (3); Brett Stallings (2); Danny Hosley (3)
UMASS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hebble, C | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Skagerlind | CF/RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gervasi, M | DH | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Coleman, R | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judd, D | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Maclean, W | RF/1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
| Tichy, N | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luttazi, S | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Wilde, A | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shapiro, C | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Dow, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leblanc, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wittman, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pawloski, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 8 | 5 | 0 | 3 | 10 |
Batting
Baserunning
Fielding
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Gartland | 6.0 | 8 | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 24 | 30 | 5 | 7 | 111 |
Mason Posey | 1.2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 4 | 38 |
Christian Mracna | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 12 | 9 | 7 | 5 | 3 | 0 | 0 | 2 | 0 | 33 | 43 | 6 | 12 | 150 |
UMASS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dow, K | 5.0 | 9 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 3 | 7 | 96 |
| Leblanc, M | 2.0 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 10 | 2 | 2 | 41 |
| Wittman, T | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 15 |
| Pawloski, J | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 19 |
| Totals | 15 | 8 | 8 | 4 | 7 | 1 | 1 | 2 | 0 | 39 | 47 | 9 | 10 | 171 |
Loss: Mason Posey (2-3)
HBP: Chad Gartland (1); Mason Posey (1)
;
Dow, Kevin (1); Wittman, Tucker (1)
Save:
Pawloski, Jack (4)
PB:
Judd, Dylan (1)



