University of Massachusets Athletics
Fordham vs UMASS
4/10/2022
Earl Lorden Field
11:00 AM
Fordham
6-21, 0

5
Final
7

UMASS
13-9-1, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 7 | 0 | |
4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 7 | 10 | 1 |
Win: Dalton, Tyler (1-0)Loss: Ey, Brooks (1-5)Save: Pawloski, Jack (1)
Scoring Summary
Team | FOR | UMASS |
---|---|---|
1st Gervasi, M doubled to left center, RBI (1-0 B); Hebble, C scored. | 0 | 1 |
1st MacLean, W doubled down the lf line, RBI (3-2 BFBBF); DeMartino, D advanced to third; Gervasi, M scored. | 0 | 2 |
1st Judd, D grounded out to ss, RBI (0-0); MacLean, W advanced to third; DeMartino, D scored. | 0 | 3 |
1st Tichy, N singled to right center, RBI (0-0); MacLean, W scored. | 0 | 4 |
2nd Coules singled through the right side, RBI (2-1 BKB); Semo scored. | 1 | 4 |
4th Semo scored on a wild pitch. | 2 | 4 |
4th DeMartino, D homered, 2 RBI (1-1 SB); Skagerlind scored. | 2 | 6 |
6th Harnisch reached on a fielder's choice (0-0); Selinger advanced to second, advanced to third on a throwing error by p; Semo scored on the error, unearned. | 3 | 6 |
6th Coules flied out to cf, SF, RBI (1-0 B); Selinger scored, unearned. | 4 | 6 |
6th DeMartino, D singled to left field, RBI (0-1 K); Skagerlind scored. | 4 | 7 |
8th Guercio reached on a fielder's choice, RBI (1-1 FB); Wachter out at second 2b to ss; Grund advanced to third; Selinger scored. | 5 | 7 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sahler, Cian | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Genaro, Chris | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vazquez, C.j. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mexico, Sebastian | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Boza, Nico | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Semo, Andy | C | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
Selinger, Zach | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Harnisch, Jack | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Grund, Richard | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coules, Jason | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Brown, Casey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Findlay, Will | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wachter, T.j. | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guercio, Jake | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
EY, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maeker, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 3 | 7 | 0 | 9 | 9 |
Batting
2B: Semo, Andy (1)
SF: Coules, Jason (1)
Baserunning SB: Semo, Andy (1); Guercio, Jake (1)
CS: Coules, Jason (1)
HBP: Vazquez, C.j. (1); Semo, Andy (1)
PO: Boza, Nico (1)
UMASS
Batting
Baserunning
Fielding
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EY, Brooks | 6.0 | 10 | 7 | 7 | 3 | 3 | 1 | 0 | 2 | 0 | 28 | 33 | 10 | 5 | 127 |
Maeker, Trey | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 25 |
Totals | 10 | 7 | 7 | 3 | 5 | 1 | 0 | 2 | 0 | 34 | 39 | 14 | 5 | 152 |
UMASS
Win: Dalton, Tyler (1-0)
Loss: EY, Brooks (1-5)
HBP: EY, Brooks (2)
;
Dalton, Tyler (2)
Save:
Pawloski, Jack (3)
PB: Semo, Andy (1)
;