University of Massachusets Athletics
UMASS vs Connecticut
4/2/2021
Elliot Ballpark
3 pm
UMASS
7-10

2
Final
9

Connecticut
11-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | |
1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | X | 9 | 10 | 1 |
Win: Casparius, Ben (3-2)Loss: Steele, Jack (2-3)
Scoring Summary
Team | UMASS | UCONN |
---|---|---|
1st WINKEL, P. doubled down the lf line, RBI (0-0); CRAWFORD advanced to third; FEDKO, K. scored, unearned. | 0 | 1 |
2nd BROWN grounded out to ss, RBI (3-1); WINKEL, C. scored. | 0 | 2 |
3rd FEDKO, C. singled to right field, RBI (1-1); WINKEL, P. scored. | 0 | 3 |
6th MAYCOCK flied out to rf, SF, RBI (1-0); BROWN scored. | 0 | 4 |
6th WINKEL, P. singled to center field, RBI (1-0); FEDKO, K. advanced to second; BUSHLING scored. | 0 | 5 |
6th FEDKO, C. doubled to right center, RBI (2-2); WINKEL, P. advanced to third; FEDKO, K. scored. | 0 | 6 |
7th FEDKO, K. singled to left field, RBI (1-0); BUSHLING advanced to second; WINKEL, C. scored. | 0 | 7 |
7th CRAWFORD singled to right field, 2 RBI (1-1); FEDKO, K. scored, unearned; BUSHLING scored, unearned. | 0 | 9 |
8th Skagerlind doubled, 2 RBI (1-1); Foster, E scored; Gower, K scored. | 2 | 9 |
UMASS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shapiro, Collin | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Foster, Erik | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Skagerlind, Kevin | CF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Wilde, Aidan | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sloss, Jacob | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gervasi, Mike | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Judd, Dylan | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hart, Eddy | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Luttazi, Steve | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Pearsons, Chris | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tichy, Nolan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whorf, Jack | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gower, Kevin | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Steele, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergeron, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clevenger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 3 | 2 | 5 | 0 | 12 | 5 |
Batting
Baserunning
Fielding
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bushling, Zach | SS | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Fedko, Kyler | RF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
   Morton, Korey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, Reggie | 1B | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Winkel, Pat | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Fedko, Christian | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Langer, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hague, Andy | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stock, Erik | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Winkel, Chris | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Brown, Chris | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Maycock, Ben | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Casparius, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcbride, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 9 | 6 | 0 | 2 | 10 |
Batting
2B: Winkel, Pat (1); Fedko, Christian (1)
3B: Brown, Chris (1)
SF: Maycock, Ben (1)
Baserunning SB: Winkel, Chris (2)
HBP: Fedko, Kyler (1); Stock, Erik (1)
Fielding
E: Bushling, Zach (1)
UMASS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steele, Jack | 5.2 | 8 | 6 | 5 | 4 | 2 | 1 | 1 | 2 | 0 | 25 | 32 | 5 | 10 | 103 |
Henry, Jared | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 7 |
Bergeron, Spencer | 0.2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
Clevenger, Zach | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5 |
Totals | 10 | 9 | 6 | 6 | 2 | 1 | 1 | 2 | 0 | 34 | 43 | 10 | 12 | 134 |
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casparius, Ben | 7.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 3 | 87 |
O'donnell, Brendan | 1.0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 26 |
Mcbride, Bobby | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Totals | 3 | 2 | 2 | 5 | 12 | 1 | 0 | 0 | 0 | 29 | 34 | 10 | 3 | 131 |