University of Massachusets Athletics
UMass vs Towson University
3/20/2021
Schuerholz Park
3:25 pm
UMass
4-5

0
Final
4

Towson University
4-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 4 | 7 | 1 |
Win: Nick Janowicz (1-0)Loss: Leblanc, Max (0-1)
Scoring Summary
Team | UMASS | TOWSON |
---|---|---|
1st Godrick,B. tripled to right center, RBI (1-1 BK); Austin,B. scored. | 0 | 1 |
1st Cabrera,N. doubled to left field, RBI (1-0 B); Godrick,B. scored. | 0 | 2 |
3rd Brown,N. singled to right field, RBI (1-2 BSS); Young,N. scored, unearned. | 0 | 3 |
5th Godrick,B. stole third, scored on an error by c. | 0 | 4 |
UMass
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Skagerlind, Kevin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hart, Eddy | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Wilde, Aidan | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Gervasi, Mike | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Judd, Dylan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rounds, Michael | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tichy, Nolan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Luttazi, Steve | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Whorf, Jack | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Petrucci, Josh | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gower, Kevin | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leblanc, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wittman, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 4 | 0 | 9 | 5 |
Towson University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Danny Becerra | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brandon Austin | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Billy Godrick | RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
Noah Cabrera | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nolan Young | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Nick Brown | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Burke Camper | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Javon Fields | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Jake Lysaght | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Janowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cam Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Reeser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Pecilunas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 3 | 5 | 0 | 9 | 6 |
Batting
2B: Noah Cabrera (1); Javon Fields (1)
3B: Billy Godrick (1); Javon Fields (1)
Baserunning
SB: Billy Godrick (1); Nolan Young (1); Nick Brown (1)
CS: Jake Lysaght (1)
HBP: Brandon Austin (1)
PO: Burke Camper (1)
Fielding
E: Nick Brown (1)
DP: Danny Becerra (1); Nolan Young (2); Nick Brown (1)
UMass
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leblanc, Max | 4.2 | 5 | 4 | 3 | 5 | 4 | 1 | 1 | 1 | 0 | 19 | 25 | 6 | 3 | 100 |
Wittman, Tucker | 3.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 33 |
Totals | 7 | 4 | 3 | 5 | 9 | 1 | 1 | 1 | 0 | 29 | 35 | 8 | 4 | 133 |
Towson University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Janowicz | 5.1 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 8 | 1 | 102 |
Cam Clark | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Kody Reeser | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 |
Jake Pecilunas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Totals | 3 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 6 | 139 |