University of Massachusets Athletics
UMASS vs Stony Brook
3/7/2021
Joe Nathan Field
1:00 PM
UMASS
1-1

9
Final
4

Stony Brook
2-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | 10 | 2 | |
0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 3 |
Win: Shields, Ben (1-0)Loss: Jared Milch (0-1)
Scoring Summary
Team | UMASS | SBU |
---|---|---|
1st Gervasi, M hit by pitch, RBI (0-0); Rounds, M advanced to second; Wilde, A advanced to third; Judd, D scored. | 1 | 0 |
1st Pearsons, C doubled down the lf line, 3 RBI (2-0 BB); Gervasi, M scored; Rounds, M scored; Wilde, A scored. | 4 | 0 |
2nd S Leuthner singled to right field, 2 RBI (0-1 K); J Decker advanced to third; S Paradine scored, unearned; J Tuccillo scored, unearned. | 4 | 2 |
4th Hart, E advanced to third; Shaprio, C scored on a passed ball, unearned. | 5 | 2 |
4th Gervasi, M singled up the middle, RBI (2-2 KBSFB); Wilde, A advanced to second; Hart, E scored, unearned. | 6 | 2 |
5th Hart, E reached on a throwing error by ss (2-2 BKBK); Shaprio, C scored, unearned. | 7 | 2 |
5th C Hamilton singled to third base, RBI (2-2 BBKF); S Leuthner scored. | 7 | 3 |
6th J LaRocca singled to left field, RBI (0-2 SF); S Leuthner advanced to second; E Fox advanced to third; S Paradine scored. | 7 | 4 |
7th Judd, D doubled to left center, 2 RBI (0-0); Hart, E scored; Skagerlind scored. | 9 | 4 |
UMASS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shapiro, Collin | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Hart, Eddy | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Judd, Dylan | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Wilde, Aidan | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Rounds, Michael | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Whorf, Jack | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gervasi, Mike | DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Pearsons, Chris | SS | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
Petrucci, Josh | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Skagerlind, Kevin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Shields, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wittman, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 7 | 5 | 0 | 3 | 10 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brett Paulsen | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
John Larocca | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Hamilton | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Evan Giordano | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Tuccillo | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Shane Paradine | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Evan Fox | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Johnny Decker | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stanton Leuthner | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Jared Milch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Turcotte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Erickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 4 | 4 | 0 | 5 | 9 |
Batting
2B: John Tuccillo (1)
Baserunning
SB: Stanton Leuthner (1)
CS: Chris Hamilton (1)
Fielding
E: Johnny Decker (1); Stanton Leuthner (2)
UMASS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shields, Ben | 4.2 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 4 | 86 |
Wittman, Tucker | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
Dalton, Tyler | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 0 | 39 |
Totals | 8 | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 30 | 34 | 10 | 4 | 142 |
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Milch | 3.0 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 18 | 0 | 6 | 70 |
Sam Turcotte | 3.2 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 5 | 77 |
Adam Erickson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Totals | 10 | 9 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 31 | 40 | 6 | 12 | 149 |
Win: Shields, Ben (1-0)
Loss: Jared Milch (0-1)
HBP:
Jared Milch (1)
PB: Judd, Dylan (1)
;
John Tuccillo (1)