University of Massachusets Athletics
Massachusetts vs Sacred Heart
4/27/2021
3:00 PM
Massachusetts
10-24

8
Final
6

Sacred Heart
14-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 11 | 2 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 7 | 0 |
Win: Wittman, Tucker (1-2)Loss: T. Briggs (2-4)
Scoring Summary
Team | UMASS | SHU |
|---|---|---|
1st Gervasi, M doubled, 2 RBI (1-0 B); Judd, D advanced to third; Hart, E scored; Skagerlind scored. | 2 | 0 |
1st Rounds, M singled, RBI (0-1 F); Gervasi, M advanced to third; Judd, D scored. | 3 | 0 |
1st Luttazi, S grounded out to ss, RBI (1-1 BK); Wilde, A advanced to second; Rounds, M advanced to third; Gervasi, M scored. | 4 | 0 |
1st J. Jordan scored on a wild pitch, unearned. | 4 | 1 |
4th Luttazi, S homered to right field, RBI (0-0). | 5 | 1 |
5th E. Brown flied out to cf, SF, RBI (0-0); J. Jordan advanced to second; S. Mongelli advanced to third; T. Fagan scored. | 5 | 2 |
5th A. Markmann reached on an error by ss (2-0 BB); J. Jordan advanced to third; S. Mongelli scored, unearned. | 5 | 3 |
8th J. Emerson singled to center field, 2 RBI (1-2 KBS); D. Glendon advanced to third; A. Porrino scored; A. Markmann scored. | 5 | 5 |
10th Hart, E singled to left field, advanced to second on the throw, RBI (1-0 B); Shapiro, C scored. | 6 | 5 |
10th T. Fagan flied out to rf, SF, RBI (0-0); D. Glendon advanced to third; A. Markmann scored. | 6 | 6 |
11th Wilde, A singled through the left side, RBI (0-1 S); Coleman, R advanced to second; Gervasi, M scored. | 7 | 6 |
11th Petrucci, J flied out to cf, SF, RBI (1-0 B); Wilde, A out at second cf to 2b; Coleman, R scored. | 8 | 6 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shapiro, Collin | LF | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Skagerlind, Kevin | CF/RF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hart, Eddy | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Judd, Dylan | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gervasi, Mike | C | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Rounds, Michael | RF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Coleman, Ryan | PR/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilde, Aidan | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Luttazi, Steve | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Petrucci, Josh | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Aronson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lesiuer, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clevenger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wittman, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 11 | 8 | 5 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Jordan | CF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
E. Brown | LF/1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
A. Markmann | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
R. Farruggio | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   A. Porrino | 1B/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Glendon | 2B | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
J. Emerson | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
T. Fagan | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
S. Mongelli | DH | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 3 |
M. Hernandez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R. Trieste | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
L. Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Attonito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Mcdowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Briggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Aufiero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 7 | 4 | 5 | 0 | 8 | 10 |
Batting
SH: M. Hernandez (1)
SF: E. Brown (1); T. Fagan (1)
Baserunning SB: A. Markmann (1); J. Emerson (2)
CS: E. Brown (1)
HBP: A. Porrino (1); J. Emerson (1)
Fielding
DP: A. Markmann (1); R. Farruggio (1); D. Glendon (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aronson, Matt | 4.0 | 4 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 5 | 54 |
| Lesiuer, Scott | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 1 | 31 |
| Henry, Jared | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 23 |
| Clevenger, Zach | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 28 |
| Wittman, Tucker | 2.0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 36 |
| Totals | 7 | 6 | 3 | 5 | 8 | 2 | 0 | 2 | 0 | 37 | 47 | 13 | 11 | 172 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Hansen | 3.0 | 7 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 2 | 68 |
M. Attonito | 3.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 3 | 44 |
J. Mcdowell | 3.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 4 | 40 |
T. Briggs | 0.2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 |
D. Aufiero | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
| Totals | 11 | 8 | 6 | 5 | 7 | 2 | 0 | 0 | 0 | 41 | 47 | 14 | 10 | 181 |


