University of Massachusets Athletics
Massachusetts vs Rhode Island
4/24/2021
Bill Beck Field
2:30 pm
Massachusetts
9-24, 0

8
Final
10

Rhode Island
17-16-1, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 8 | 7 | 1 | |
1 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | X | 10 | 12 | 1 |
Win: Levesque, Trystan (3-1)Loss: Given, Zack (1-3)
Scoring Summary
Team | UMASS | URI |
---|---|---|
1st Hart, E flied out to cf, SF, RBI (3-1 BBKB); Shapiro, C scored. | 1 | 0 |
1st VARGAS singled up the middle, RBI (0-0); ULLIANA advanced to second; BRODEUR scored. | 1 | 1 |
2nd CAVALIERE singled to center field, 2 RBI (0-2 FF); MCCALL scored; RAMIREZ scored. | 1 | 3 |
6th Luttazi, S singled to right field, RBI (0-1 K); Judd, D advanced to third; Hart, E scored. | 2 | 3 |
7th Hart, E walked, RBI (3-2 BKBKBB); Skagerlind advanced to second; Shapiro, C advanced to third; Coleman, R scored. | 3 | 3 |
7th Luttazi, S singled to right field, 2 RBI (1-1 KB); Hart, E advanced to third; Skagerlind scored, unearned; Shapiro, C scored, unearned. | 5 | 3 |
7th Wilde, A doubled down the lf line, 2 RBI (0-1 K); Luttazi, S scored, unearned; Hart, E scored, unearned. | 7 | 3 |
7th VARGAS singled to right field, RBI (1-2 SFBF); ULLIANA advanced to second; CAVALIERE scored. | 7 | 4 |
7th KOPACK tripled to left center, 2 RBI (2-2 BKFB); VARGAS scored; ULLIANA scored, unearned. | 7 | 6 |
7th MCCALL tripled to right center, 3 RBI (1-0 B); SANTOS scored, unearned; LASKE scored, unearned; KOPACK scored, unearned. | 7 | 9 |
8th ULLIANA singled to left field, RBI (0-1 F); CAVALIERE scored. | 7 | 10 |
9th Judd, D singled to right center, RBI (1-0 B); Hart, E scored. | 8 | 10 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shapiro, Collin | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Skagerlind, Kevin | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hart, Eddy | 2B | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Judd, Dylan | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Gervasi, Mike | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Luttazi, Steve | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Petrucci, Josh | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilde, Aidan | PH/3B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Pearsons, Chris | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Coleman, Ryan | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Livnat, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Given, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pawloski, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 7 | 8 | 7 | 0 | 4 | 8 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brodeur, Josh | 2B/CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Cavaliere, Greg | LF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Ulliana, Sonny | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Vargas, Xavier | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Kopack, Addison | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Laske, Jordan | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Coley, Mark | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Santos, Alex | PH/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Alex | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mccall, Calvin | CF/RF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Diaz, Alexarmando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moxey, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French, Broc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levesque, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 10 | 4 | 0 | 8 | 8 |
Batting
2B: Ramirez, Alex (1)
3B: Kopack, Addison (1); Mccall, Calvin (1)
Baserunning
SB: Cavaliere, Greg (2)
HBP: Santos, Alex (1)
Fielding
E: French, Broc (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Livnat, Daniel | 1.2 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 46 |
Given, Zack | 4.2 | 7 | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 22 | 23 | 3 | 7 | 72 |
Pawloski, Jack | 1.2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 28 |
Totals | 12 | 10 | 6 | 4 | 8 | 3 | 0 | 1 | 0 | 37 | 42 | 6 | 10 | 146 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diaz, Alexarmando | 5.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 19 | 6 | 7 | 75 |
Moxey, Todd | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
French, Broc | 0.1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 17 |
Levesque, Trystan | 3.0 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 43 |
Totals | 7 | 8 | 4 | 7 | 4 | 1 | 0 | 1 | 0 | 33 | 43 | 12 | 11 | 153 |