University of Massachusets Athletics
Rhode Island vs Massachusetts
5/20/2021
Earl Lorden Field
3:00 pm
Rhode Island
24-24-1, 11-6

17
Final
6

Massachusetts
13-27, 3-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 17 | 12 | 0 | |
0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 10 | 3 |
Win: Twitchell, Ryan (4-1)Loss: Given, Zack (2-4)Save: Moxey, Todd (1)
Scoring Summary
Team | URI | UMASS |
---|---|---|
1st FORTIN walked, RBI (3-2 BBBKKB); BUTLER advanced to second; VARGAS advanced to third; BRODEUR scored, unearned. | 1 | 0 |
1st COLEY walked, RBI (3-2 KBBSBB); FORTIN advanced to second; BUTLER advanced to third; VARGAS scored, unearned. | 2 | 0 |
1st RAMIREZ walked, RBI (3-1 BBBKB); COLEY advanced to second; FORTIN advanced to third; BUTLER scored, unearned. | 3 | 0 |
1st MIRCOVICH homered inside the park, 4 RBI, unearned (0-0); RAMIREZ scored, unearned; COLEY scored, unearned; FORTIN scored, unearned. | 7 | 0 |
2nd Gervasi, M homered to left center, RBI (2-2 BKSB). | 7 | 1 |
3rd Rounds, M singled to center field, RBI (2-2 BSSB); Skagerlind advanced to second; Shapiro, C scored. | 7 | 2 |
4th COLEY doubled to left center, 2 RBI (1-0 B); FORTIN scored; BUTLER scored. | 9 | 2 |
4th RAMIREZ singled to center field, RBI (0-0); COLEY scored. | 10 | 2 |
5th VARGAS doubled to center field, RBI (0-0); BRODEUR scored. | 11 | 2 |
5th BUTLER singled up the middle, RBI (0-1 S); VARGAS scored. | 12 | 2 |
5th Gervasi, M singled to third base, RBI (1-0 B); Skagerlind advanced to second; Shapiro, C scored. | 12 | 3 |
5th Pearsons, C singled to left field, RBI (0-0); Gervasi, M advanced to second; Skagerlind scored. | 12 | 4 |
5th Petrucci, J singled to right field, RBI (0-1 K); Pearsons, C advanced to third; Gervasi, M scored. | 12 | 5 |
5th Petrucci, J out at first c to 1b, picked off; Pearsons, C scored on a passed ball, unearned. | 12 | 6 |
8th WHITE singled to left center, RBI (0-1 K); MIRCOVICH advanced to second; COLEY scored. | 13 | 6 |
8th VARGAS reached on a fielding error by ss (1-1 FB); ULLIANA advanced to third; WHITE scored, unearned; MIRCOVICH scored, unearned. | 15 | 6 |
8th BUTLER doubled to right center, 2 RBI (0-0); VARGAS scored, unearned; ULLIANA scored, unearned. | 17 | 6 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
White, Austin | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Brodeur, Josh | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Ulliana, Sonny | C | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Vargas, Xavier | 1B | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Butler, Billy | DH | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Fortin, Joe | 3B | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 1 |
Coley, Mark | RF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Ramirez, Alex | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
Mircovich, Max | LF | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
Twitchell, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   French, Broc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moxey, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 12 | 15 | 10 | 0 | 4 | 10 |
Batting
2B: Vargas, Xavier (1); Butler, Billy (1); Coley, Mark (2)
HR: Mircovich, Max (1)
Baserunning
SB: White, Austin (1); Ramirez, Alex (1); Mircovich, Max (1)
HBP: White, Austin (1); Ulliana, Sonny (1); Fortin, Joe (1); Mircovich, Max (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shapiro, Collin | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Skagerlind, Kevin | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Rounds, Michael | DH/P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gervasi, Mike | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Luttazi, Steve | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Pearsons, Chris | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Petrucci, Josh | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Tichy, Nolan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coleman, Ryan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Given, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koide, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesieur, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 5 | 2 | 0 | 9 | 5 |
Batting
Baserunning
Fielding
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twitchell, Ryan | 3.0 | 6 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 15 | 15 | 2 | 2 | 68 |
French, Broc | 2.0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 28 |
Moxey, Todd | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 32 |
Totals | 10 | 6 | 5 | 2 | 9 | 1 | 0 | 0 | 0 | 33 | 35 | 9 | 5 | 128 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rounds, Michael | 0.2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 10 |
Given, Zack | 1.0 | 1 | 7 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 5 | 12 | 0 | 0 | 59 |
Koide, Tommy | 2.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 7 | 1 | 46 |
Lesieur, Scott | 3.2 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 6 | 60 |
Totals | 12 | 17 | 6 | 10 | 4 | 0 | 0 | 4 | 0 | 37 | 51 | 12 | 7 | 175 |