University of Massachusets Athletics
Massachusetts vs Rhode Island
4/23/2021
Bill Beck Field
12:00 pm
Massachusetts
8-22, 0

7
Final
8

Rhode Island
15-15-1, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | |
1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 11 | 7 |
Win: Fernandez, Zach (3-2)Loss: Henry, Jared (2-1)
Scoring Summary
Team | UMASS | URI |
---|---|---|
1st ULLIANA tripled to right field, RBI (0-0); CAVALIERE scored. | 0 | 1 |
2nd SANTOS singled down the lf line, RBI (1-0 B); KOPACK scored. | 0 | 2 |
3rd Hart, E singled, bunt, advanced to second, advanced to third on a throwing error by 3b (1-1 BK); Skagerlind scored, unearned; Shapiro, C advanced to third, scored on a throwing error by p, unearned. | 2 | 2 |
3rd Judd, D singled up the middle, RBI (1-2 BKF); Hart, E scored, unearned. | 3 | 2 |
3rd ULLIANA homered, 2 RBI (0-1 F); CAVALIERE scored. | 3 | 4 |
4th Skagerlind singled to left field, RBI (1-0 B); Pearsons, C scored. | 4 | 4 |
5th Gervasi, M homered, RBI (0-2 SS). | 5 | 4 |
5th ULLIANA singled, advanced to second on the throw, RBI (1-1 SB); MCCALL scored. | 5 | 5 |
7th Rounds, M singled to right field, RBI (2-0 BB); Gervasi, M advanced to third; Judd, D scored, unearned. | 6 | 5 |
7th Pearsons, C flied out to rf, SF, RBI (0-1 K); Gervasi, M scored, unearned. | 7 | 5 |
9th VARGAS homered, 2 RBI (0-0); ULLIANA scored. | 7 | 7 |
10th KOPACK singled up the middle, RBI (1-2 BSFF); COLEY scored, unearned. | 7 | 8 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shapiro, Collin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Skagerlind, Kevin | CF/RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hart, Eddy | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Judd, Dylan | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gervasi, Mike | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Rounds, Michael | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Coleman, Ryan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luttazi, Steve | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pearsons, Chris | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Petrucci, Josh | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Dow, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesiuer, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wittman, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 9 | 5 | 2 | 0 | 4 | 9 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brodeur, Josh | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cavaliere, Greg | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Ulliana, Sonny | C | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 2 |
Vargas, Xavier | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Coley, Mark | RF | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 |
Fortin, Joe | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kopack, Addison | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Santos, Alex | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Mccall, Calvin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Twitchell, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fernandez, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 6 | 0 | 7 | 7 |
Batting
3B: Ulliana, Sonny (1); Kopack, Addison (1)
HR: Ulliana, Sonny (1); Vargas, Xavier (1)
SH: Brodeur, Josh (1)
Baserunning
CS: Coley, Mark (2)
HBP: Mccall, Calvin (1)
Fielding
E: Vargas, Xavier (2); Coley, Mark (1); Fortin, Joe (3); Twitchell, Ryan (1)
DP: Brodeur, Josh (1); Vargas, Xavier (1); Santos, Alex (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dow, Kevin | 6.0 | 8 | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 23 | 25 | 4 | 6 | 77 |
Lesiuer, Scott | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 34 |
Wittman, Tucker | 1.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 30 |
Henry, Jared | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
Totals | 11 | 8 | 7 | 6 | 7 | 1 | 0 | 1 | 0 | 35 | 43 | 6 | 12 | 146 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twitchell, Ryan | 5.0 | 7 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 26 | 7 | 6 | 96 |
Fernandez, Zach | 5.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 6 | 57 |
Totals | 9 | 7 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 40 | 45 | 13 | 12 | 153 |