University of Massachusets Athletics
Merrimack vs Massachusetts
4/14/2021
Earl Lorden Field
3:00 pm
Merrimack
9-14

8
Final
9

Massachusetts
8-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 8 | 0 | |
0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | X | 9 | 12 | 3 |
Win: Henry, Jared (2-0)Loss: Healy, T. (1-2)Save: Wittman, Tucker (1)
Scoring Summary
Team | MER | UMASS |
---|---|---|
2nd Dolbashian flied out to cf, SF, RBI (0-0); Joyce, T. advanced to second; Stadnicki, K advanced to third; Skurbe, B. scored, unearned. | 1 | 0 |
2nd Gervasi, M doubled to right center, RBI (1-1 BF); Wilde, A scored. | 1 | 1 |
2nd Gervasi, M scored on a wild pitch. | 1 | 2 |
3rd Stadnicki, K doubled to right center, 3 RBI (0-1 K); Shumski, N. scored; Golankiewicz scored; Haba, A. scored. | 4 | 2 |
3rd Joyce, T. singled to right field, RBI (0-0); Stadnicki, K scored. | 5 | 2 |
5th Judd, D singled up the middle, RBI (2-2 KKBB); Hart, E scored. | 5 | 3 |
5th Skagerlind singled up the middle, RBI (0-2 KFF); Wilde, A advanced to second; Rounds, M advanced to third; Judd, D scored. | 5 | 4 |
6th Judd, D homered to left center, 2 RBI (1-0 B); Hart, E scored. | 5 | 6 |
6th Gervasi, M singled to left field, RBI (1-0 B); Wilde, A advanced to second; Rounds, M scored. | 5 | 7 |
6th Skagerlind singled to left field, RBI (3-2 BBBKF); Gervasi, M advanced to second; Wilde, A scored. | 5 | 8 |
6th Luttazi, S singled to pitcher, advanced to second on the throw (1-0 B); Skagerlind advanced to second, advanced to third on the throw; Gervasi, M scored. | 5 | 9 |
7th Joyce, T. reached on a fielder's choice, RBI (2-2 KBKB); Stadnicki, K out at second 1b to ss; Shumski, N. advanced to third, scored on a throwing error by ss, unearned; Golankiewicz scored. | 7 | 9 |
8th Haba, A. advanced to third on a wild pitch; Dolbashian scored. | 8 | 9 |
Merrimack
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haba, A. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Golankiewicz, M. | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Shumski, N. | SS | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Skurbe, B. | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Elliott, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadnicki, K. | C | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
   Hawley, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joyce, T. | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Crowley, T. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Porricelli, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dolbashian, B. | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Jamele, M. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fleury, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Healy, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillette, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thibault, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 8 | 6 | 5 | 0 | 4 | 7 |
Batting
2B: Stadnicki, K. (1); Joyce, T. (1)
SF: Dolbashian, B. (1)
Baserunning HBP: Haba, A. (1); Shumski, N. (2); Joyce, T. (1)
PO: Elliott, S. (1)
Fielding
DP: Haba, A. (1); Shumski, N. (1); Joyce, T. (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shapiro, Collin | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Hart, Eddy | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Judd, Dylan | DH | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Rounds, Michael | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Coleman, Ryan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilde, Aidan | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Gervasi, Mike | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Skagerlind, Kevin | CF/RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Petrucci, Josh | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Luttazi, Steve | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pearsons, Chris | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Clevenger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesiuer, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergeron, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aronson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pawloski, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wittman, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 7 | 7 | 0 | 3 | 10 |
Merrimack
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleury, S. | 5.0 | 7 | 4 | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 21 | 26 | 9 | 5 | 102 |
Healy, T. | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 27 |
Gillette, C. | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Collins, J. | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 20 |
Thibault, J. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
Totals | 12 | 9 | 9 | 7 | 3 | 3 | 0 | 2 | 0 | 33 | 43 | 12 | 7 | 179 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clevenger, Zach | 2.1 | 3 | 5 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 14 | 2 | 3 | 42 |
Lesiuer, Scott | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
Bergeron, Spencer | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 29 |
Henry, Jared | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 |
Aronson, Matt | 1.0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 26 |
Pawloski, Jack | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 22 |
Wittman, Tucker | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 16 |
Totals | 8 | 8 | 6 | 5 | 4 | 3 | 0 | 4 | 0 | 33 | 43 | 10 | 10 | 156 |
Win: Henry, Jared (2-0)
Loss: Healy, T. (1-2)
HBP: Fleury, S. (2)
;
Clevenger, Zach (2); Aronson, Matt (1); Wittman, Tucker (1)
Save:
Wittman, Tucker (1)
PB: Stadnicki, K. (1)
;