University of Massachusets Athletics
UMass vs VCU
3/24/2019
The Diamond
1 p.m.
UMass
4-12, 0-3

1
Final
3

VCU
18-6, 3-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | X | 3 | 4 | 0 |
Win: Alkire (3-1)Loss: Pawloski, Jack (0-1)
Scoring Summary
Team | UM | VCU |
---|---|---|
3rd Greene, L flied out to rf, SF, RBI (0-0); Oliphant, L scored. | 1 | 0 |
3rd BROWN flied out to rf to right center, SF, RBI (1-0 B); TAYLOR scored. | 1 | 1 |
8th CARPENTER singled up the middle, 2 RBI (3-2 KKBBFB); PUGLIELLI scored; NORWOOD scored. | 1 | 3 |
UMass
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Ching | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Norwood | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Witt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibbits | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Puglielli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter | 1B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Taylor | RF/LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Simon | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sanchez | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Amiss | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stallings | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bafus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alkire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 4 | 3 | 6 | 0 | 4 | 7 |
Batting
2B: Taylor (1)
SH: Simon (2)
SF: Brown (1)
Baserunning SB: Norwood (1); Puglielli (1)
HBP: Ching (1); Witt (1)
PO: Brown (1); Witt (1)
Fielding
DP: Ching (1); Witt (1); Carpenter (1)
UMass
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bafus | 4.0 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 7 | 56 |
Watson | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 35 |
Alkire | 3.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 53 |
Totals | 7 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 31 | 38 | 9 | 11 | 144 |