University of Massachusets Athletics
UMass vs A&M-Corpus Christi
3/13/2019
Chapman Field
6:00 pm
UMass
4-5

9
Final
12

A&M-Corpus Christi
12-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 9 | 8 | 2 | |
| 0 | 0 | 4 | 0 | 3 | 0 | 3 | 2 | X | 12 | 16 | 1 |
Win: Rumfield, Zach (2-0)Loss: Livnat, Daniel (0-1)Save: Worrell, David (1)
Scoring Summary
Team | UM | AMCC |
|---|---|---|
2nd Judd, D singled through the right side, 2 RBI; Lever, R advanced to third; Rounds, M scored; Hart, E scored. | 2 | 0 |
2nd Shaprio, C walked, RBI; Oliphant, L advanced to second; Judd, D advanced to third; Lever, R scored. | 3 | 0 |
3rd Lever, R singled up the middle, RBI (0-0); Hart, E scored. | 4 | 0 |
3rd Burts doubled to right center, 2 RBI (2-2); Sanchez Jr. scored; Fluta scored. | 4 | 2 |
3rd Anderson tripled down the rf line, RBI (0-0); Burts scored. | 4 | 3 |
3rd Beard doubled to left center, RBI (2-2); Anderson scored. | 4 | 4 |
4th Greene, L flied out to rf, SF, RBI (1-2); Judd, D scored. | 5 | 4 |
4th Videtto, A doubled to right center, RBI (3-1); Shaprio, C scored. | 6 | 4 |
5th Burts advanced to third on a wild pitch; Sanchez Jr. scored on a wild pitch, unearned. | 6 | 5 |
5th Williams singled up the middle, RBI (1-0); Beard advanced to second; Osborn scored, unearned. | 6 | 6 |
5th Martinez singled up the middle, RBI (0-1); Williams advanced to second; Beard scored, unearned. | 6 | 7 |
7th Martinez singled to right field, RBI (3-2); Williams scored. | 6 | 8 |
7th Jeffries IV singled, advanced to second on the throw, RBI (3-2); Martinez scored. | 6 | 9 |
7th Rivera-Chiji flied out to cf, SF, RBI (2-2); Jeffries IV scored. | 6 | 10 |
8th Oliphant, L homered to right field, 2 RBI (2-1); Judd, D scored. | 8 | 10 |
8th Williams singled through the right side, 2 RBI (1-0); Beard advanced to second; Osborn scored; Anderson scored. | 8 | 12 |
9th Oliphant, L flied out to rf, SF, RBI (1-2); Lever, R advanced to third; Gutos, L scored. | 9 | 12 |
UMass
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oliphant, Luke | CF | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
| Shapiro, Colin | LF | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| Greene, Logan | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Videtto, Anthony | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Hart, Eddy | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
| Rounds, Michael | DH | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| Pipolo, Thomas | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gutos, Luke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lever, Ryan | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Norton, Alec | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Judd, Dylan | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Livnat, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harney, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergeron, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clevenger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 8 | 9 | 11 | 0 | 12 | 11 |
A&M-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanchez Jr., Enrique | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Burts, Itchy | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Anderson, Nick | CF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Werner, Joey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Osborn, Drake | PR/DH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Beard, Trevor | C | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Williams, Mike | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Martinez, Andriud | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Jeffries IV, Thomas | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Fluta, Cole | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Rivera-chijin, Steve | SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Miller, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duarte, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rumfield, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilgo, Kal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaddis, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worrell, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 16 | 11 | 3 | 0 | 9 | 7 |
Batting
2B: Burts, Itchy (1); Beard, Trevor (1)
3B: Anderson, Nick (1); Williams, Mike (1)
SF: Rivera-chijin, Steve (1)
Baserunning SB: Burts, Itchy (1); Martinez, Andriud (1)
CS: Beard, Trevor (1); Williams, Mike (1)
HBP: Sanchez Jr., Enrique (1)
Fielding
E: Jeffries IV, Thomas (1)
DP: Martinez, Andriud (1); Fluta, Cole (1)
UMass
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Livnat, Daniel | 4.2 | 6 | 7 | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 20 | 23 | 2 | 7 | 90 |
| Harney, Sean | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 21 |
| Collins, Brad | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 29 |
| Bergeron, Spencer | 0.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 23 |
| Clevenger, Zach | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 16 | 12 | 9 | 3 | 9 | 3 | 0 | 1 | 0 | 38 | 43 | 4 | 9 | 170 |
A&M-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Tyler | 1.2 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 1 | 11 |
Duarte, Dylan | 2.1 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 38 |
Rumfield, Zach | 3.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 50 |
Kilgo, Kal | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Gaddis, John | 1.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 33 |
Worrell, David | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 16 |
| Totals | 8 | 9 | 9 | 11 | 12 | 1 | 0 | 0 | 0 | 34 | 47 | 7 | 7 | 154 |
Win: Rumfield, Zach (2-0)
Loss: Livnat, Daniel (0-1)
HBP: Livnat, Daniel (1)
;
Save:
Worrell, David (1)

















