University of Massachusets Athletics
Saint Louis vs Massachusetts
4/7/2019
Earl Lorden Field
12:00 pm
Saint Louis
12-18, 2-4

8
Final
17

Massachusetts
8-18, 3-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 8 | 9 | 3 | |
2 | 2 | 5 | 0 | 1 | 5 | 2 | 0 | X | 17 | 18 | 4 |
Win: Harney, Sean (2-2)Loss: Matheny, Luke (1-3)
Scoring Summary
Team | SLU | UM |
---|---|---|
1st Videtto, A homered to left field, 2 RBI (1-0 B); Kessinger, N scored. | 0 | 2 |
2nd Shapiro, C singled through the right side, RBI (2-0 BB); Norton, A scored. | 0 | 3 |
2nd Hart, E doubled to right field, RBI (2-0 BB); Shapiro, C scored. | 0 | 4 |
3rd Norton, A doubled to left center, 2 RBI (1-0 B); Smith, C scored; Greene, L scored. | 0 | 6 |
3rd Shapiro, C homered to right field, 3 RBI (3-2 BBKBK); Oliphant, L scored; Norton, A scored. | 0 | 9 |
4th LIVORSI, B. walked, RBI (3-2 BBBKFB); BARTLETT, C. advanced to second; GARELLA, J. advanced to third; REDDING, C. scored. | 1 | 9 |
4th BENES, S. singled up the middle, 2 RBI (2-2 SSBB); LIVORSI, B. advanced to second; BARTLETT, C. scored; GARELLA, J. scored. | 3 | 9 |
5th LIVORSI, B. flied out to cf, SF, RBI (2-2 SSBB); GARELLA, J. advanced to third; REDDING, C. scored. | 4 | 9 |
5th Shapiro, C doubled to left field, RBI (0-1 F); Oliphant, L scored. | 4 | 10 |
6th JORDAN, K. advanced to second on a wild pitch; DUBET, C. scored, unearned. | 5 | 10 |
6th Lever, R singled to center field, 2 RBI (3-2 BFBBF); Smith, C advanced to second; Greene, L scored; Videtto, A scored, unearned. | 5 | 12 |
6th Shapiro, C singled to right field, RBI (2-2 FBBF); Oliphant, L advanced to second; Lever, R advanced to third; Smith, C scored. | 5 | 13 |
6th Hart, E singled up the middle, 2 RBI (2-2 BBKF); Shapiro, C advanced to second; Oliphant, L scored; Lever, R scored. | 5 | 15 |
7th Norton, A advanced to third on a wild pitch; Lever, R scored. | 5 | 16 |
7th Oliphant, L singled to left field, RBI (3-2 KBFBBF); Norton, A scored. | 5 | 17 |
8th REDDING, C. doubled to left center, 2 RBI (1-1 KB); YOUNGBRANDT, scored, unearned; CALHOUN, R. scored, unearned. | 7 | 17 |
8th GARELLA, J. doubled down the lf line, RBI (1-2 FSB); REDDING, C. scored, unearned. | 8 | 17 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Youngbrandt, Scott | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Redding, Cam | C | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
Garella, Jake | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Bartlett, Corrigan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Livorsi, Ben | DH | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
   Schild, Colten | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benes, Shane | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
   Robinson, Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dubet, Cole | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stowe, Braxton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calhoun, Ryan | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jordan, Kevin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Matheny, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Townsend, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patel, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reveno, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fremion, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spicer, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 9 | 7 | 4 | 0 | 9 | 8 |
Batting
2B: Redding, Cam (1); Garella, Jake (1)
SF: Livorsi, Ben (1)
Baserunning HBP: Calhoun, Ryan (1)
PO: Youngbrandt, Scott (1)
Fielding
E: Benes, Shane (3)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shapiro, Collin | LF | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Medina, Kane | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Eddy | 2B | 6 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Gutos, Luke | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kessinger, Nolan | RF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Videtto, Anthony | 1B | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Greene, Logan | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Rounds, Michael | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Connor | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Pipolo, Thomas | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lever, Ryan | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Norton, Alec | 3B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Walsh, Christian | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oliphant, Luke | CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Harney, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubin, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wittman, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 17 | 18 | 16 | 5 | 0 | 3 | 12 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matheny, Luke | 2.0 | 6 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 52 |
Townsend, Colin | 0.1 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
Patel, Ryan | 2.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 3 | 27 |
Reveno, Drew | 0.1 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 19 |
Fremion, Grant | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
Spicer, Jack | 1.0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 22 |
O'brien, Sean | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 3 | 24 |
Totals | 18 | 17 | 16 | 5 | 3 | 5 | 0 | 4 | 0 | 44 | 53 | 10 | 10 | 184 |
Massachusetts
Win: Harney, Sean (2-2)
Loss: Matheny, Luke (1-3)
HBP: Patel, Ryan (1); Reveno, Drew (1); Spicer, Jack (1); O'brien, Sean (1)
;
Harney, Sean (1)