University of Massachusets Athletics
Saint Louis vs Massachusetts
4/6/2019
Earl Lorden Field
3:20PM
Saint Louis
13-16, 2-3

9
Final
4

Massachusetts
7-16, 2-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 9 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Luther, Cody (4-2)Loss: Steele, Jack (1-2)Save: Wark, Jackson (1)
Scoring Summary
Team | SLU | UM |
|---|---|---|
1st BARTLETT, C. hit into double play 2b to ss to 1b (0-0); GARELLA, J. out on the play; REDDING, C. advanced to third; YOUNGBRANDT, scored. | 1 | 0 |
4th LIVORSI, B. homered to right center, RBI (2-1 KBB). | 2 | 0 |
4th YOUNGBRANDT, hit by pitch, RBI (0-0); JORDAN, K. advanced to second; STOWE, B. advanced to third; CALHOUN, R. scored, unearned. | 3 | 0 |
4th REDDING, C. walked, RBI (3-1 BBBKB); YOUNGBRANDT, advanced to second; JORDAN, K. advanced to third; STOWE, B. scored, unearned. | 4 | 0 |
5th Oliphant, L doubled to left center, 3 RBI (1-1 BF); Norton, A scored; Kessinger, N scored; Videtto, A scored. | 4 | 3 |
6th JORDAN, K. flied out to rf, SF, RBI (1-2 BFF); CALHOUN, R. scored. | 5 | 3 |
6th Lever, R reached on a fielder's choice, advanced to second on a throwing error by 2b (0-2 KFFFFF); Kessinger, N out at second 2b unassisted; Videtto, A scored, unearned. | 5 | 4 |
8th JORDAN, K. singled up the middle, RBI (1-2 SBF); DUBET, C. scored. | 6 | 4 |
9th DUBET, C. advanced to second on a wild pitch; BARTLETT, C. advanced to third; GARELLA, J. scored. | 7 | 4 |
9th BENES, S. singled through the left side, 2 RBI (1-0 B); SCHILD, C. advanced to second; DUBET, C. scored; BARTLETT, C. scored. | 9 | 4 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Youngbrandt, Scott | 3B/1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Redding, Cam | C | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 |
Garella, Jake | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Bartlett, Corrigan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Livorsi, Ben | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dubet, Cole | 2B | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
Calhoun, Ryan | LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
   Schild, Colten | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stowe, Braxton | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benes, Shane | 3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jordan, Kevin | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Luther, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wark, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 6 | 7 | 8 | 1 | 4 | 9 |
Batting
2B: Dubet, Cole (1)
HR: Livorsi, Ben (1)
SF: Jordan, Kevin (1)
Baserunning HBP: Youngbrandt, Scott (1); Garella, Jake (1); Schild, Colten (1); Stowe, Braxton (1); Jordan, Kevin (1)
Fielding
E: Dubet, Cole (1); Benes, Shane (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shapiro, Collin | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hart, Eddy | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Greene, Logan | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gutos, Luke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Videtto, Anthony | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Kessinger, Nolan | RF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Lever, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Judd, Dylan | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Norton, Alec | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Oliphant, Luke | CF | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
| Rounds, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Medina, Kane | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steele, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dow, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pawloski, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 3 | 5 | 0 | 10 | 10 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luther, Cody | 6.2 | 6 | 4 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 26 | 30 | 4 | 9 | 109 |
Wark, Jackson | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 46 |
| Totals | 7 | 4 | 3 | 5 | 10 | 1 | 0 | 1 | 0 | 35 | 41 | 5 | 12 | 155 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steele, Jack | 3.2 | 2 | 4 | 2 | 5 | 3 | 1 | 0 | 3 | 0 | 12 | 20 | 4 | 2 | 84 |
| Dow, Kevin | 4.1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | 17 | 8 | 4 | 59 |
| Pawloski, Jack | 1.0 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 5 | 8 | 0 | 3 | 24 |
| Totals | 6 | 9 | 7 | 8 | 4 | 4 | 0 | 5 | 1 | 31 | 45 | 12 | 9 | 167 |
Win: Luther, Cody (4-2)
Loss: Steele, Jack (1-2)
HBP: Luther, Cody (1)
;
Steele, Jack (3); Dow, Kevin (1); Pawloski, Jack (1)
Save: Wark, Jackson (1)
;
















