University of Massachusets Athletics
Massachusetts vs NAVY
3/3/2019
Max Bishop Stadium
1:15 pm
Massachusetts
3-1

4
Final
12

NAVY
4-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 2 | 0 | 0 | 4 | 5 | 3 | |
1 | 4 | 5 | 2 | 0 | X | 12 | 8 | 1 |
Win: Ferguson, Jack (1-0)Loss: Collins, Brad (1-1)
Scoring Summary
Team | UM | NAVY |
---|---|---|
1st Lever, R reached on a fielder's choice to third base, RBI (2-2 BBKK); Greene, L advanced to second; Hart, E advanced to third; Oliphant, L scored. | 1 | 0 |
1st Hodge, C. flied out to rf, SF, RBI (3-2 KBBFBF); Biggers, Z. scored. | 1 | 1 |
2nd Biggers, Z. singled to right field, advanced to second on a fielding error by rf, advanced to third, 2 RBI (0-2 KSF); Coritz, M. advanced to third, scored on the error; Policelli, C scored; Stevens, Z. scored. | 1 | 4 |
2nd Biggers, Z. scored on a throwing error by 2b, unearned. | 1 | 5 |
3rd Greene, L advanced to second on a wild pitch; Hart, E scored on a wild pitch. | 2 | 5 |
3rd Stevens, Z. tripled down the rf line, RBI (0-0); Lowery, E. scored, unearned. | 2 | 6 |
3rd Policelli, C doubled to right field, RBI (1-1 FB); Stevens, Z. scored. | 2 | 7 |
3rd Biggers, Z. advanced to second on a wild pitch; Coritz, M. advanced to third on a wild pitch; Policelli, C scored on a wild pitch. | 2 | 8 |
3rd Williamson singled to center field, 2 RBI (3-2 BFFBBFFFF); Biggers, Z. scored, unearned; Coritz, M. scored, unearned. | 2 | 10 |
4th Norton, A advanced to third on a wild pitch; Pipolo, T scored on a wild pitch. | 3 | 10 |
4th Hart, E singled to right field, RBI (2-1 BBK); Shaprio, C advanced to second; Norton, A scored. | 4 | 10 |
4th Lowery, L. homered to left field, 2 RBI (2-0 BB); Stevens, Z. scored. | 4 | 12 |
Massachusetts
NAVY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Biggers, Zach | 2B | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Duffey, Ryan | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Williamson, Jacob | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Hodge, Christian | 1B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Lowery, Evan | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Stevens, Zach | DH | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Lowery, Liam | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Policelli, Christian | C | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
Coritz, Michael | SS | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Ayers, Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zoch, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 12 | 8 | 9 | 10 | 0 | 5 | 8 |
Batting
2B: Policelli, Christian (1)
3B: Stevens, Zach (2)
HR: Lowery, Liam (1)
SF: Hodge, Christian (1)
Baserunning SB: Duffey, Ryan (1); Williamson, Jacob (1)
HBP: Stevens, Zach (1)
Fielding
E: Williamson, Jacob (1)
Massachusetts
NAVY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayers, Wilson | 3.0 | 2 | 2 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 10 | 15 | 2 | 3 | 69 |
Zoch, Jackson | 2.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 46 |
Ferguson, Jack | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
Totals | 5 | 4 | 4 | 6 | 6 | 4 | 0 | 1 | 0 | 22 | 30 | 4 | 7 | 128 |