University of Massachusets Athletics
UMASS vs Kennesaw State
3/17/2019
Stillwell Stadium
12 p.m.
UMASS
4-8

7
Final
12

Kennesaw State
11-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | |
| 3 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | X | 12 | 16 | 1 |
Win: Mayhall, Cooper (1-1)Loss: Harney, Sean (0-2)
Scoring Summary
Team | UM | KSU |
|---|---|---|
1st Hodges homered to right field, 3 RBI (3-1 BFBB); Norman scored; Franklin scored. | 0 | 3 |
2nd Smith, C singled up the middle, RBI (2-2 BKFBF); Norton, A advanced to second; Kessinger, N scored. | 1 | 3 |
3rd Hart, E doubled down the lf line, 2 RBI (2-2 KBBK); Videtto, A scored; Greene, L scored. | 3 | 3 |
3rd Lever, R singled to right field, RBI; Hart, E scored. | 4 | 3 |
3rd Smith, C singled to right field, 2 RBI; Norton, A scored, unearned; Lever, R scored, unearned. | 6 | 3 |
3rd Simon singled to center field, RBI (2-1 SBB); Tolve advanced to second; Norman scored. | 6 | 4 |
3rd Smith, J. singled to right field, RBI; Simon advanced to third; Tolve scored. | 6 | 5 |
4th Kessinger, N flied out to rf, SAC, RBI (2-0 BB); Greene, L advanced to third; Shaprio, C scored, unearned. | 7 | 5 |
6th Chabut singled to left field, RBI (1-2 BKS); Seres advanced to second; Carballo scored, unearned. | 7 | 6 |
6th Franklin flied out to cf, SAC, RBI (3-1 BBSB); Seres scored, unearned. | 7 | 7 |
6th Norman doubled to right center, RBI (2-2 KSBFFFB); Chabut scored, unearned. | 7 | 8 |
6th Hodges homered to right field, 2 RBI, unearned; Norman scored, unearned. | 7 | 10 |
7th Norman walked, RBI (3-2 FFBBBFB); Chabut advanced to second; Carballo advanced to third; Smith, J. scored. | 7 | 11 |
8th Carballo doubled to right field, RBI; Smith, J. advanced to third, out at home 2b to c; Tolve scored. | 7 | 12 |
UMASS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oliphant, Luke | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Shapiro, Collin | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Greene, Logan | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Videtto, Anthony | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| Hart, Eddy | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kessinger, Nolan | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lever, Ryan | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Norton, Alec | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| Gutos, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Connor | C | 4 | 0 | 2 | 3 | 1 | 0 | 2 | 1 |
| Harney, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donahue, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steele, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 8 | 0 | 9 | 11 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chabut, David | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Franklin, Jake | CF/1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Norman, Terence | RF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
Hodges, Garrett | LF | 5 | 2 | 2 | 5 | 0 | 0 | 3 | 3 |
Tolve, Tyler | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Simon, Tyler | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Smith, Jaylen | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Willoughby, A.J. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Carballo, Alex | PR/CF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Seres, Daniel | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Coburn, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Staples, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rine, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mann, Rhian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayhall, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothwell, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exley, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLinskey, Jake. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 16 | 13 | 5 | 0 | 7 | 9 |
Batting
2B: Norman, Terence (1); Smith, Jaylen (1); Carballo, Alex (2)
HR: Hodges, Garrett (2)
SF: Franklin, Jake (1)
Baserunning SB: Smith, Jaylen (1)
CS: Simon, Tyler (1)
HBP: Chabut, David (1)
Fielding
E: Rine, Jared (1)
DP: Chabut, David (1); Willoughby, A.J. (1)
UMASS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harney, Sean | 5.2 | 9 | 8 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 25 | 29 | 4 | 7 | 84 |
| Donahue, Connor | 0.1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 |
| Steele, Jack | 2.0 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 10 | 12 | 2 | 0 | 42 |
| Totals | 16 | 12 | 7 | 5 | 7 | 2 | 0 | 1 | 0 | 38 | 45 | 7 | 7 | 139 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coburn, Josh | 2.2 | 6 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 17 | 4 | 4 | 60 |
Staples, Jared | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Rine, Jared | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 28 |
Mann, Rhian | 1.2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 27 |
Mayhall, Cooper | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Rothwell, Jake | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 11 |
Exley, Brian | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 22 |
McLinskey, Jake. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
| Totals | 9 | 7 | 4 | 8 | 9 | 2 | 0 | 1 | 0 | 35 | 45 | 10 | 7 | 173 |
Win: Mayhall, Cooper (1-1)
Loss: Harney, Sean (0-2)
HBP: Steele, Jack (1)
;
Rine, Jared (1)
PB:
Seres, Daniel (1)















