University of Massachusets Athletics
Davidson vs Massachusetts
5/4/2019
Earl Lorden Field
3:30 pm
Davidson
23-19, 11-6

2
Final
1

Massachusetts
17-22, 8-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Barry, Allen (6-2)Loss: Harney, Sean (3-4)Save: Levy, Gabe (8)
Scoring Summary
Team | DAV | UM |
|---|---|---|
JONES, Eric homered to left field, 2 RBI (1-1 FB); CANDELARIA scored. | 2 | 0 |
Norton, A homered to left field, RBI (1-1 KB). | 2 | 1 |
Davidson
Frey, Matt | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Eric | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Mardiney, Alex | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Centracchio, Brett | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Lebek, Justin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nussbaum, Zach | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fontes, Ruben | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bazin, Max | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Candelaria, Trevor | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Lowe, Greg | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barry, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Levy, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 1 | 0 | 7 | 8 |
Batting
2B: Jones, Eric (1); Lowe, Greg (1)
HR: Jones, Eric (1)
Baserunning
SB: Lebek, Justin (1)
HBP: Frey, Matt (1); Mardiney, Alex (1); Lebek, Justin (1); Candelaria, Trevor (1)
Massachusetts
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 5 | 1 | 1 | 0 | 10 | 5 |
Davidson
Barry, Allen | 7.0 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 4 | 107 |
Levy, Gabe | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 28 |
| Totals | 5 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 31 | 33 | 11 | 6 | 135 |
Massachusetts
| 4.1 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 3 | 80 | |
| 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 10 | 14 | 5 | 2 | 36 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 | |
| Totals | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 4 | 0 | 32 | 37 | 14 | 5 | 128 |














