University of Massachusets Athletics
Massachusetts vs Saint Joseph's
5/18/2018
Smithson Field
1:00 pm
Massachusetts
15-28, 6-17

1
Final
3

Saint Joseph's
20-27, 6-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | X | 3 | 7 | 1 |
Win: Stetzar (2-0)Loss: Harney, Sean (2-3)Save: Powles (3)
Scoring Summary
Team | UM | SJU |
|---|---|---|
Voghel, J singled to left field, RBI (0-2); Hart, E scored, unearned. | 1 | 0 |
Livingston grounded into double play ss to 2b to 1b (1-2); Concannon out on the play; Hueth advanced to third; Maul scored, unearned. | 1 | 1 |
Viselli doubled to left center, RBI (2-0); Vance advanced to third; Bendo scored. | 1 | 2 |
Bendo singled up the middle, RBI (3-2); Livingston scored. | 1 | 3 |
Massachusetts
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 10 | 1 | 4 | 0 | 7 | 9 |
Batting
Fielding
Saint Joseph's
Maul | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hueth | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Concannon | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Livingston | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Giacalone | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Markoski | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bendo | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Vance | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Viselli | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Aungst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stetzar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sigovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 2 | 5 | 0 | 10 | 9 |
Batting
2B: Viselli (1)
SH: Hueth (1)
Baserunning
SB: Livingston (1)
Reached on CI: Hueth (1)
Fielding E: Aungst (1)
DP: Maul (1); Giacalone (1); Markoski (2); Bendo (1)
Massachusetts
| 6.1 | 5 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 27 | 6 | 5 | 103 | |
| 1.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 45 | |
| Totals | 7 | 3 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 29 | 36 | 7 | 6 | 148 |
Saint Joseph's
Aungst | 5.0 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 6 | 91 |
Stetzar | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 32 |
Sigovich | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 12 |
Powles | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Totals | 10 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 32 | 38 | 7 | 10 | 156 |
















