University of Massachusets Athletics
Massachusetts vs Maine
3/12/2017
Little Fenway
10:59 am
Massachusetts
2-4

10
Final
6

Maine
6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 9 | 4 | |
| 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 13 | 1 |
Win: Geannelis, Mike (1-1)Loss: Johnson, Connor (2-2)Save: Rosati, Christian (1)
Scoring Summary
Team | UM | MAINE |
|---|---|---|
Mrowka, C homered to left field, 2 RBI; Evangelista scored. | 2 | 0 |
Vicens, B. doubled down the lf line, 2 RBI; Pena, J. scored; Sardinas, H. scored. | 2 | 2 |
Doody, K. advanced to second on a throwing error by p, failed pickoff attempt, advanced to third; Vicens, B. scored. | 2 | 3 |
Della Fera grounded out to 2b unassisted, RBI; Doody, K. scored, unearned. | 2 | 4 |
Mrowka, C doubled down the lf line, 2 RBI; Evangelista scored; Avallone, J scored. | 4 | 4 |
Schwanz, T. homered to left field, RBI. | 4 | 5 |
Pena, J. out at first p to 2b to 1b, picked off; Sardinas, H. scored. | 4 | 6 |
Hart, E walked, RBI; Hosman, M advanced to second; Kessinger, N advanced to third; Greene, L scored. | 5 | 6 |
Evangelista singled to pitcher, bunt, RBI; Hart, E advanced to second; Hosman, M advanced to third; Kessinger, N scored. | 6 | 6 |
Lever, R flied out to lf, SF, RBI; Hosman, M scored. | 7 | 6 |
Kessinger, N advanced to second; Greene, L scored on a wild pitch. | 8 | 6 |
Lever, R reached on a throwing error by ss, advanced to second; Avallone, J scored, unearned. | 9 | 6 |
Avallone, J homered to center field, RBI. | 10 | 6 |
Massachusetts
| 3B | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | |
| LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 9 | 8 | 7 | 0 | 8 | 10 |
Maine
Casals, Danny | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bennett, Jonathan | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bec, Christopher | C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
   Pasic, Cody | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schawnz, Tyler | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Sardinas, Hernen | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Pena, Jeremy | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Vicens, Brandon | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Doody, Kevin | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
della Fera, Lou | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Silva, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emerson, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winn, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worthington, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pushard, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 4 | 4 | 0 | 8 | 8 |
Batting
2B: Casals, Danny (1); Sardinas, Hernen (2); Vicens, Brandon (1)
HR: Schawnz, Tyler (1)
SH: Casals, Danny (1)
Baserunning
CS: Casals, Danny (1); Bec, Christopher (1); Doody, Kevin (1)
PO: Pena, Jeremy (1)
Fielding
E: Pena, Jeremy (1)
Massachusetts
| 5.0 | 11 | 6 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 26 | 4 | 2 | 0 | |
| 2.0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 2 | 3 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 | |
| Totals | 13 | 6 | 5 | 4 | 8 | 2 | 0 | 0 | 0 | 37 | 42 | 9 | 5 | 0 |
Maine
Silva, Nick | 3.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | 15 | 4 | 3 | 0 |
Johnson, Connor | 2.2 | 4 | 3 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 11 | 15 | 1 | 3 | 0 |
Emerson, Eddie | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Winn, Zach | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
Worthington, Ryan | 0.2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 |
Pushard, Matthew | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Totals | 9 | 10 | 9 | 7 | 8 | 2 | 1 | 2 | 0 | 35 | 47 | 8 | 11 | 0 |
















